Radio Meteor Observation Bulletin No. 98 September=
2001
Observer: Enric Fraile Algeciras
Location: Paseo Bonanova, 8 Barcelona (02 07´E, 41 24´ N)
Frequency: 48.24715 MHz
Transmitter Location: Biedenkopf C2 TV, Video Frequency 48.250 MHz,
ERP 100 kW, Azimuth 90 +/-65
Antenna: 3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver: home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.
| September 2001
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+-----------------------------------------------------------
0h| 20 28 25 19 31 20 29 35 24 26 15 21 28 29 23
1 | 36 28 19 31 15 22 29 28 23 25 19 14 26 33 27
2 | 30 23 33 17 18 37 29 32 27 38 23 35 18 20 31
3 | 36 33 34 23 21 46 43 28 29 21 43 33 24 45 25
4 | 30 37 39 38 35 46 57 44 30 20 40 55 29 40 38
5 | 36 31 26 43 23 34 44 27 36 18 41 39 17 28 43
6 | 48 21 34 32 31 25 21 36 37 33 37 25 14 25 35
7 | 30 34 26 ? 34 16 16 20 35 12 17 19 13 16 30
8 | 21 25 24 17 21 11 10 25 21 18 26 12 12 32 24
9 | 32 47 22 16 14 13 7 10 31 15 16 8 32 13 23
10 | 7 81 12 12 19 13 5 58 14 4 53 3 14 19 19
11 | 26 8 13 10 13 12 9 60 6 7 12 17 8 6 3
12 | 19 27 9 8 20 13 13 34 7 24 6 22 20 17 10
13 | 13 24 22 9 22 14 16 7 27 25 14 23 18 30 21
14 | 21 20 16 19 8 20 17 10 14 21 5 19 21 28 21
15 | 18 19 10 17 12 12 22 26 3 17 5 14 20 26 16
16 | 24 19 11 12 10 21 27 20 3 19 9 9 13 10 15
17 | 22 14 13 9 9 13 20 14 7 28 12 14 21 15 16
18 | 17 14 13 11 20 23 23 13 11 19 21 13 28 15 17
19 | 19 20 8 31 10 20 22 21 5 13 9 22 17 16 39
20 | 22 17 18 7 25 21 17 25 19 11 27 30 24 13 16
21 | 25 27 86 12 17 40 25 17 21 28 23 25 30 14 15
22 | 25 31 27 19 25 28 27 24 23 18 31 18 25 20 11
23 | 22 36 16 18 14 28 23 35 34 17 21 20 26 22 7
---+-----------------------------------------------------------
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| September 2001
| September 2001
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
---+-----------------------------------------------------------
0h| 11 23 24 1 4 8 22 34 22 21 30 16 0 27 18
1 | 12 35 13 8 2 10 27 57 24 19 21 12 18 54 29
2 | 9 29 2 42 1 10 54 53 37 24 22 9 84 46 25
3 | 13 50 50 62 35 18 32 56 44 18 45 17 44 57 52
4 | 13 41 29 50 69 23 48 54 31 11 45 31 14 47 49
5 | 11 47 13 4 92 76 31 45 21 28 57 33 23 52 54
6 | 13 26 6 15 2 41 55 47 33 111 46 26 47 40 39
7 | 7 8 11 15 24 7 29 36 53 77 41 8 18 39 39
8 | 24 19 13 7 13 21 21 26 21 13 36 12 4 32 40
9 | 38 14 22 2 8 2 32 17 27 10 45 15 11 36 26
10 | 28 21 36 0 16 24 17 19 6 32 69 19 8 32 47
11 | 28 9 13 6 91 3 29 31 11 15 8 7 10 38 32
12 | 24 29 32 17 22 15 27 33 14 11 17 11 22 55 43
13 | 29 23 22 75 19 16 35 24 31 18 11 11 9 66 41
14 | 32 23 27 16 55 23 23 33 38 23 7 9 8 35 48
15 | 35 28 3 46 52 16 22 26 29 33 15 2 17 39 41
16 | 22 30 0 15 61 66 21 34 26 25 0 70 11 39 39
17 | 22 36 1 21 76 10 36 29 22 13 4 5 9 20 33
18 | 20 32 10 13 30 24 26 12 5 21 7 18 23 23 34
19 | 21 2 12 24 25 22 22 15 20 22 6 18 16 34 32
20 | 24 16 9 1 40 22 27 23 26 23 30 23 33 30 28
21 | 24 9 ? 47 32 19 27 26 41 32 17 28 30 38 28
22 | 23 1 46 ? 60 23 31 19 25 34 24 33 38 39 29
23 | 26 1 73 40 2 33 34 25 27 20 11 60 31 30 32
---+-----------------------------------------------------------
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| September 2001
Notes:
. ? local interference or propagation opening
. unreliable results between Sept 18-21 and Sept 28.
Enric Fraile Algeciras
---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36´W, 44 39´N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0=
deg
Filter : high-Q (Q at least 300) bandpass filter between antenna &=
receiver.
Listening Mode: CW
Recording method: listening by ear
September 2001
Number of meteors heard in one hour interval
| UT
Sep | 09h 10 11 12 13 14 15
----+---------------------------
1 | - - 10 4 - 16 -
26 | - - 13 6 - - -
27 | - - - - - - -
28 | - - - - 3 35 13
29 | - - - - - 9 15
----+---------------------------
| 09h 10 11 12 13 14 15
Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
Mike Boschat
---------------------------------------------------------------------
Observer: Maurice De Meyere
Location: Deurle, Belgium (3 37´ E, 51 00´ N)
Frequency: 66.29 MHz since July 2001
Antenna: crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
(= E), elevation 27 deg.
Antenna amplifier: 25 dB max level 90 dBmuV
Receiver: commercial, Progresson 447A, TESLA (Bratislava)
The receiver was calibrated with a Marconi TF2008 signal
generator. Sensitivity: 5 muV (modulation frequency
1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
[Time and details of all individual meteor reflections are stored
on file in the Ghent University format (Prometeos), and are
available for further analysis. Reduction software for DOS and
Windows available].
Raw counts of reflections with a duration of at least 0.027 s
during one hour interval starting at UT:
Sep | UT
2001| 0h 1 2 3 4 5 6 20 21 22 23
-----+--------------------------------------------------------
10 | 50 29 25 62
11 | 11 15 31 47 66 50 18 28 24 11 29
12 | 34 25 30 19 50 46 33 37 57 18 20
13 | 29 30 37 53 ? 47 49 44 28 14 21
14 | 43 25 41 49 63 59 34 34 26 16 18
15 | 31 20 38 34 47 87 43 30 20 19 21
16 | 23 18 26 49 52 37 27 41 32 20 27
17 | 22 30 32 31 53 30 45 38 20 18 35
18 | 36 38 68 54 70 69 40 32 32 25 18
19 | 16 22 43 55 72 56 50 37 40 26 21
20 | 24 34 61 39 67 85 66 54 36 29 27
21 | 34 27 60 70 72 90 52 34 35 26 24
22 | 20 60 59 67 58 64 63 46 37 26 23
23 | 25 28 36 53 99 61 52 31 45 27 24
24 | 25 26 62 60 88 83 51 48 28 13 22
25 | 23 23 39 36 40 38 57 32 33 27 50
26 | 18 19 45 61 64 58 52 44 40 23 22
27 | 24 29 44 52 41 37 26 42 42 21 30
28 | 25 28 31 51 46 ? 43 38 32 28 28
29 | 24 43 41 49 36 35 33 46 72 49 29
30 | 31 32 39 43 37 57 37 43 53 25 28
-----+--------------------------------------------------------
2001| 0h 1 2 3 4 5 6 20 21 22 23
Sep | UT
Raw counts of reflections with a duration of at least 1.00 s
during one hour interval starting at UT:
Sep | UT
2001| 0h 1 2 3 4 5 6 20 21 22 23
-----+--------------------------------------------------------
10 | 7 3 5 7
11 | 0 1 5 1 4 1 2 3 2 0 8
12 | 4 6 2 3 4 8 2 6 8 2 5
13 | 4 4 2 10 10 4 9 6 3 2 1
14 | 9 5 6 3 7 15 5 2 4 2 2
15 | 3 1 3 4 6 18 2 4 5 4 0
16 | 4 1 2 6 10 4 1 7 3 0 3
17 | 2 5 6 2 7 3 5 3 0 3 4
18 | 4 3 6 5 5 3 2 2 5 2 2
19 | 1 1 7 5 16 9 5 7 3 1 1
20 | 1 2 17 6 9 16 4 6 6 1 3
21 | 5 4 6 6 20 9 7 5 2 5 3
22 | 1 11 8 9 3 4 9 4 4 3 1
23 | 5 4 1 6 16 3 8 5 9 5 3
24 | 2 5 7 5 15 13 6 6 1 1 1
25 | 1 1 5 4 4 2 12 2 2 2 14
26 | 0 2 4 11 9 3 8 7 8 3 3
27 | 4 1 6 5 2 4 3 4 6 2 5
28 | 3 1 2 3 5 ? 9 6 3 3 3
29 | 4 5 6 9 4 4 4 7 20 5 1
30 | 2 4 5 6 6 7 7 6 7 4 4
-----+--------------------------------------------------------
2001| 0h 1 2 3 4 5 6 20 21 22 23
Sep | UT
Notes:
. did an antenna overhaul between Sept 4 and 9. The results are far
more reliable now. The new setup should be less sensitive to connection
problems caused by humidity.
. blank = no observation
. ? = possibly affected by Es, interference
. local time = UT + 2 hours
Maurice De Meyere
----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
(ED50 coordinates: 3 42´ 32" E, 51 01´ 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference=
control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
dual setup: receiver (1) tuned at distant transmitter, receiver (2)
tuned at empty frequency. Anti-coincidence measurement rejects
registration of broadbanded spurious signals (lightning, computers,
ignition motors, etc).
Further information:
see WWW page (additional info + observational data)
http://allserv.rug.ac.be/~hdejongh/astro/meteor/meteor.html
Data format:
results are shown as total reflection time, expressed as
a percentage. The actual number shows 10 times this value.
When no figure is shown, the equipment was either out of service,
or results could have been affected by interference, sporadic-E.
-------------------------------------------------------------
| Sep 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+------------------------------------------------------------
0h| 17 6 9 10 7 13 13 10 19 22 7 20 20 20
1 | 26 14 12 18 36 18 13 27 18 25 13 12 29 18 15
2 | 33 19 28 38 24 18 17 50 24 27 22 6 38 14 24
3 | 49 38 35 40 40 22 35 37 40 70 24 14 37 28 27
4 | 31 33 36 38 33 80 40 51 64 60 86 39 46 27 36
5 | 101 30 42 75 39 41 46 46 40 17 90 47 93
6 | 51 33 48 42 79 29 34 36 42 25 21 46 23 41
7 | 22 37 55 27 49 32 60 85 18 42 70 30 33 78
8 | 40 22 17 58 127 40 6 61 48 67
9 | 34 36 58 34 26 31 72 38 26 30 28 28
10 | 27 34 52 10 27 37 28 15 18 27 28
11 | 55 22 15 18 14 28 37 21 16 24 13 19
12 | 26 40 22 13 17 19 10 19 16 24 15 60 17 18 17
13 | 23 15 15 6 8 6 14 11 23 16 27 23 21 13
14 | 29 7 5 6 14 13 10 11 10 13 34 5 10
15 | 13 6 13 4 13 7 11 8 4 21 6 3 12 8 21
16 | 8 11 15 11 3 5 11 7 9 7 9 5 8 11 6
17 | 10 5 10 6 11 15 14 30 12 17 13 7 15 14
18 | 9 17 4 9 18 9 6 11 5 10 7 14
19 | 18 44 14 8 11 15 10 16 13 12 8 16 14
20 | 21 12 25 35 18 21 16 12 14 15 32 19 16 16 14
21 | 10 9 19 21 19 15 8 22 16 13 6 68 18 11 13
22 | 4 5 9 7 7 6 9 10 14 6 8 9 9 10
23 | 7 3 11 5 9 18 30 7 27 20 6 15 6 4
---+------------------------------------------------------------
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
-------------------------------------------------------------
| Sep 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
| 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
---+------------------------------------------------------------
0h| 28 9 15 8 1 14 11 4 16 10 2 13 10 10 12
1 | 14 10 12 14 8 51 46 16 11 0 14 19 18 16
2 | 38 24 27 37 39 19 17 27 20 1 14 27 31 12
3 | 38 29 36 25 40 33 20 36 34 22 1 31 22 26 23
4 | 37 35 43 69 54 52 27 35 21 21 26 28 38 37 29
5 | 39 30 39 51 47 66 16 71 37 46 47 91 37 28
6 | 35 54 23 38 45 41 62 21 27 66 16 38 24 41
7 | 31 33 33 21 39 30 30 23 45 78 13 21 43 35
8 | 48 18 21 27 35 28 24 57 26 31 11 11 40 64
9 | 27 41 20 28 28 26 52 55 26 22 10 28 23 53 79
10 | 34 15 27 20 24 26 58 85 63 28 8 13 23 37 59
11 | 23 19 34 18 52 17 27 30 19 36 12 11 17 28 44
12 | 21 30 9 13 12 24 12 20 14 8 9 16 17 28
13 | 15 29 12 14 8 12 10 18 6 10 6 19
14 | 30 14 15 50 11 6 8 9 10 62 24 10
15 | 29 9 18 4 29 16 8 11 9 5 3 10 11
16 | 12 8 5 8 19 7 5 8 7 35 4 4 3 34
17 | 10 24 10 7 13 7 6 11 11 5 5 3 15 8 2
18 | 8 24 9 20 6 5 8 4 11 5 5 4 14 18 5
19 | 14 13 12 12 16 10 10 12 8 17 42 14 9 15
20 | 17 11 9 39 22 10 15 11 21 10 17 15 21 17 18
21 | 11 10 15 33 14 43 12 9 10 10 16 9 62 35
22 | 4 7 6 38 36 6 1 6 5 17 5 6 7 7 5
23 | 8 10 5 50 41 8 0 6 7 4 7 11 7 4 12
---+------------------------------------------------------------
| 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Notes:
. ever decreasing number of reflections. It is my impression that already
now transmitters are disappearing, which makes it hard to recognize the
weaker streams. We will have to find alternatives.
Pierre De Groote
---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25´ 38" N, 104 30´55 W, elev 1100 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov=
2000
Data is being uploaded to NASA´s Space Weather web hourly
see:
http://www.spaceweather.com/
| September 2001
UT| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+-----------------------------------------------------------
0h| 6 8 11 4 7 9 10 6 6 4 8 5 8 5 10
1 | 2 8 5 23 4 5 16 6 7 6 8 3 6 6 7
2 | 13 4 4 12 6 7 62 6 9 8 13 4 7 16 11
3 | 7 7 7 9 16 18 13 8 6 10 18 3 11 11 8
4 | 13 11 15 14 9 14 18 17 6 10 9 8 17 15 13
5 | 11 18 14 6 12 8 12 4 13 8 10 10 17 16 21
6 | 13 16 19 20 12 13 13 10 16 13 18 10 9 18 24
7 | 9 6 14 12 15 14 15 13 14 15 18 5 10 19 25
8 | 13 11 29 17 18 18 16 20 18 17 15 14 10 14 23
9 | 16 15 19 13 24 8 22 35 22 15 20 14 14 25 20
10 | 16 16 21 21 26 14 25 31 25 21 22 10 20 17 27
11 | 16 21 18 14 39 13 21 22 22 17 15 7 16 16 27
12 | 25 21 33 24 26 17 30 13 25 26 27 9 16 16 29
13 | 18 22 20 23 28 110 22 16 17 15 14 6 11 34 24
14 | 15 17 16 23 24 109 27 33 17 23 29 14 23 16 33
15 | 18 23 22 23 19 28 15 21 12 24 17 15 13 34 19
16 | 28 24 25 13 20 14 20 23 22 15 16 17 14 20 16
17 | 17 22 16 19 11 5 12 9 23 11 17 10 18 28 18
18 | 10 16 13 18 16 14 11 11 12 8 48 10 14 18 17
19 | 7 10 11 10 9 9 1 9 2 17 13 12 14 13 10
20 | 15 11 39 8 9 9 7 18 7 14 14 10 32 11 19
21 | 11 13 9 13 11 12 11 66 13 9 12 6 41 14 14
22 | 7 9 11 10 10 8 9 41 12 11 9 5 50 12 13
23 | 9 6 10 5 12 5 8 9 12 9 8 5 8 9 65
---+-----------------------------------------------------------
UT| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| September 2001
| September 2001
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
---+-----------------------------------------------------------
0h| 36 10 3 2 6 4 18 2 3 6 4 1 3 5 2
1 | 8 2 1 5 9 1 9 5 5 10 6 3 3 7 10
2 | 11 39 3 3 11 6 5 2 4 14 11 2 6 11 3
3 | 23 22 6 10 11 2 8 2 5 8 7 14 11 9 7
4 | 9 19 10 6 10 5 8 7 9 5 9 10 7 5 9
5 | 9 18 13 10 4 4 8 6 14 7 4 7 13 8 6
6 | 15 21 11 5 13 2 4 10 5 5 5 9 9 11 8
7 | 10 21 12 7 12 5 5 9 8 8 7 7 9 7 12
8 | 21 17 15 15 12 5 8 7 12 7 6 8 11 5 12
9 | 10 24 14 10 15 8 11 10 8 17 7 14 16 12 11
10 | 28 20 15 14 8 8 9 11 10 6 9 7 9 18 11
11 | 19 30 14 16 16 8 13 16 14 17 9 21 8 12 17
12 | 17 19 15 18 11 4 13 14 17 7 8 15 18 18 11
13 | 22 7 13 8 34 11 9 14 16 10 14 15 15 14 18
14 | 18 9 11 12 9 7 15 13 18 18 21 23 16 20 16
15 | 20 8 19 29 7 8 16 53 24 15 17 11 14 10 25
16 | 16 16 21 10 13 13 13 11 8 11 37 18 16 13 25
17 | 22 18 18 17 8 6 5 10 14 14 21 26 14 17 17
18 | 22 12 18 10 3 5 6 4 8 11 12 39 15 13 21
19 | 11 9 10 10 11 4 6 9 11 10 10 8 7 11 8
20 | 9 16 6 10 12 8 10 10 10 5 8 13 6 6 15
21 | 18 16 19 16 6 8 24 11 12 7 6 7 5 8 7
22 | 6 9 8 5 10 4 6 5 24 11 7 5 5 6 6
23 | 12 4 7 6 1 5 5 6 5 5 2 4 8 35 6
---+-----------------------------------------------------------
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
| September 2001
Stan Nelson
---------------------------------------------------------------------------
Observer: Sadao Okamoto
Location: Damine Meteor Observatory, Japan (137.53 E, 35.07 N)
Transmitter: HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz) by
JA9BOH Kimio Maegawa. No modulation except for=
identification.
Antenna: 2 element Cross Yagi 4 dBi aiming to Zenith. Omni-directional
in azimuth and elevation above 15 deg elevation.
Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
At present time about 10 observers are listing for
Kimio Maegawa´s 53.75 MHz beacon.
Receiver: IC575
Antenna: 2 element Yagi, pointed to the zenith
(2 element HB9CV, from Aug 24 onwards)
Observing method: FFTDSP software, manual count.
Hourly echoes over 10 dB SNR
2001
Sep|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23=
LT
Sep|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
---+------------------------------------------------------------------------=
--
1 |41 42 45 40 41 52 34 44@36 22 11 20 28 35 18 19 17@15 20 8 12 29 28 31
2 |32 36 43 50 52 45 26 45 -- 23 19 27 29 26 15 17 17@16 @8 @9 @6 20 19 36
3 |25 37 34 45 39 53 28 42@40 28 18 28 22 23 21 14 14 9 7 n 11 32 41 37
4 |34 46 53 62 62 58 41 54@46 44 30 17 30 18 20 18 14 17 16 12 11 26 34 44
5 |43 42 53 45 41 44 31 38@36 40 24 13 24 17 22 20 14 9 19 12 25 22 29 26
6 |30 41 40 55 69 47 31 50@36 25 24 19 19 28 22 15 8 12 16 4 14 20 32 38
7 |34 52 42 38 49 43 35 28@43 24 26 15 24 19 19 17 14 n n 8 21 14 26 29
8 |26 41 40 37 49 41 32 32@31 27 12@13 17 25 18 27 5 13 11 11 22 17 23 31
9 |37 30 39 42 51 34 38 31@32@17 14 16 15 21 23 18 22@11 8 8 11 13 25 26
10 |33 36 47 52 44 49 26 38@34 24 33 20 30 29 30 28 17 15 10 10 19 19 24 34
11 |18 28 50 54 40 35 25 41@28 45 18 24 18 23 18 18 16 8 11 12 7 19 26 22
12 |23 46 49 47 35 67 37 43@27 23 12 16 16 14 22 16 17 8 13 15 17 19 35 31
13 |36 43 47 56 57 45 31 33@30 30 25 22 22 20 22 21 19 13 18 6 17 23 24 28
14 |39 31 37 43 44 49 40 50@38 31 24 25 26 26 20 28 18 13 6 8 16 18 31 30
15 |23 29 48 64 60 47 29 47@26 16
---+------------------------------------------------------------------------=
--
Sep|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
Sep|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23=
LT
2001
Echoes with duration > 5 s
2001
Sep|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23=
LT
Sep|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
---+------------------------------------------------------------------------=
--
01 | 2 7 5 4 7 2 3 2 4 4 2 2 1 3 3 2 1 3
02 | 3 1 3 4 2 4 3 7 2 1 2 2 2 1 2 1 3 1
03 | 2 6 9 3 5 1 3 1 1 1 4 1 3
04 | 2 1 3 5 3 4 7 4 3 3 3 2 1 2
05 | 2 1 4 3 1 2 7 5 4 5 2 1 1 1 1 1
06 | 2 1 6 6 5 4 2 1 1 1 1 2 1 2 2
07 | 3 3 5 7 2 2 5 1 2 1 1 1
08 | 1 2 2 3 3 1 5 3 1 1 2 1 1 2 2
09 | 1 1 3 4 5 2 1 3 2 1 2 1 2 1 2 6
10 | 2 3 1 1 4 4 4 4 2 2 2 1 1 2 2
11 | 3 1 5 1 2 6 3 2 1 1 2 1 2 1 1
12 | 1 5 2 6 3 4 3 4 2 3 1 1 1 1 1 2 2 1
13 | 1 3 3 6 2 1 3 1 1 3 2 1 2 1
14 | 1 2 1 1 6 3 1 2 1 2 1 1 1
15 | 1 1 6 4 5 2
---+------------------------------------------------------------------------=
--
Sep|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
Sep|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23=
LT
2001
Daily rate of long echoes (T > 20 s)
2001
Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
----------------------------------------------------------------
Count 4 1 1 3 2 1 2 2 2 3 4 3 2 0 (1)
Notes:
-: lost counts because of high noise level or machine failure.
@: Hourly rate estimated by effective observation time less than 60 min.
n: Contamination due to radio noise or interference
e: Contamination due to sporadic E opening
f: No data available due to TX or RX failure
LT = JST = UT + 9 h
. a quite period for meteors, but very busy personally.
Sadao Okamoto
---------------------------------------------------------------------------
Observer: TianJing Ouyang (TIAOU)
Location: Wuhan, Hubei Province, P. R. of China (114 17´E, 30 30´ N)
Listening Frequency: 95.9 MHz
Transmitter Location: Seoul, Korea
Antenna : 5 element Yagi, azimuth NE, elevation 10 deg
Receiver: Dishang R-3000, sensitivity 0.1 uV
Recording method: listening by ear
Listening period: 19h30m - 20h30m UT
Duration I : <= 0.5 s
II : 0.6-2.9 s
III : >= 3 s
Sep Duration Intensity Counts of Total
2001 III II I Strong Moderate Weak reflections duration time (s)
-------------------------------------------------------------------------
2 1 0 9 1 4 5 10 7.2
3 0 2 4 0 3 3 6 4.8
4 0 1 7 1 2 5 8 2.4
5 1 1 0 2 0 0 2 3.6
6 0 1 0 0 1 0 1 0.6
7 0 1 0 0 1 0 1 0.6
8 0 0 2 0 0 2 2 0.4
9 0 1 2 2 0 1 3 1.6
10 1 2 4 1 4 2 7 6.4
11 0 0 3 2 1 0 3 0.8
12 0 0 3 0 2 1 3 0.6
13 0 0 3 0 3 0 3 0.6
14 0 2 3 1 2 2 5 2.0
15 0 0 2 0 0 2 2 0.4
16
17 0 1 4 0 1 4 5 1.4
18
19 1 0 2 1 1 1 3 3.6
20
21 0 4 5 1 6 2 9 4.4
22
23 1 0 2 1 1 1 3 3.4
24
25 0 2 2 0 3 1 4 1.8
26
27
28 0 0 2 0 0 2 2 0.4
Note:
Local time = UT + 8 hours
TianJing Ouyang
---------------------------------------------------------------------------
Observer: Dave Swan
Location: Christchurch UK (50.47 N 1.44 W)
Receiver: Pro 2006 (modified to give a carrier detected
output for Chessell 301 pen recorder).
Detected signal level > -123 dBm
Antenna: 5 element Yagi Gain 7.5 dBd.
Azimuth 170 deg elevation 10 deg.
Antenna relocated and RG 213 low loss cable installed on
July 28, 2001, 09h00.
This removed a -2 dB loss from the antenna and feeder system.
Frequency: 55.25 MHz
Transmitter: Spanish TV channel E3 (video); transmitters in La Muela (35=
kW),
Gamoniteiro (50 kW) and Aitana (60 kW); distance ~ 1000 km
Computer: AST 486 Notebook with Meteor v 5.0 software
| September 2001
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
---+-----------------------------------------------------------
0h| 84 68 64 96 87 76 97 86 77 81 85 91 105 105 90
1 | 92 89 73 94 104 97 108 90 88 91 98 86 108 94 98
2 | 95 89 80 102 97 101 112 99 102 102 103 94 109 84 102
3 | 98 88 97 110 110 109 113 95 107 85 103 110 109 76 102
4 | 99 98 87 114 102 107 114 95 78 54 101 101 113 69 108
5 |102 78 48 100 111 102 97 78 84 92 60 92 85 91 92
6 | 67 61 102 98 94 89 102 62 81 88 76 98 87 86 90
7 | 81 79 86 97 94 109 105 54 78 86 64 103 77 85 99
8 | 59 47 83 99 83 33 106 78 87 93 69 101 78 89 104
9 | 44 64 94 106 68 99 103 88 92 78 93 102 90 89 98
10 | 23 66 97 89 70 100 97 87 67 91 79 94 63 65 95
11 | 54 62 90 73 58 83 94 80 55 74 79 87 71 82 61
12 | 53 60 72 77 65 83 73 71 74 77 49 79 79 65 84
13 | 37 41 85 68 60 66 82 63 74 71 53 84 65 53 72
14 | 42 51 51 38 43 71 57 63 43 60 59 73 44 49 79
15 | 42 16 45 68 94 64 71 34 39 33 43 48 60 54 30
16 | 47 29 67 57 40 34 85 61 48 39 59 62 65 39 44
17 | 29 47 69 57 39 35 58 59 50 46 58 50 46 50 51
18 | 20 32 64 54 47 53 62 51 48 50 50 50 65 60 52
19 | 42 51 61 67 57 56 38 52 55 44 47 35 59 56 57
20 | 76 42 70 76 58 72 65 66 70 61 62 38 60 67 71
21 | 67 63 73 92 84 88 56 72 52 70 92 77 65 79 75
22 | 45 59 88 99 83 84 84 76 96 79 96 97 67 85 78
23 | 37 51 99 95 96 97 61 64 82 81 83 99 86 77 88
---+-----------------------------------------------------------
UT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| September 2001
| September 2001
UT | 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
---+-----------------------------------------------------------
0h| 92 100 88 89 89 107 88 98 101 96 93 98 96 95 81
1 |107 102 82 97 103 103 96 92 93 109 102 95 95 104 101
2 |106 112 94 107 107 109 96 111 104 106 108 104 97 108 102
3 |113 118 110 119 108 113 109 118 117 111 100 104 105 102 111
4 |118 113 105 104 101 98 110 111 102 108 109 111 107 105 106
5 | 99 101 94 101 107 97 99 102 102 101 103 100 93 96 92
6 | 90 112 85 95 91 94 88 88 97 95 98 101 97 91 90
7 | 97 114 97 104 97 100 86 97 97 101 103 90 98 96 94
8 | 90 87 90 109 91 96 98 76 97 77 103 77 78 95 87
9 |105 91 87 95 101 89 97 86 84 83 96 87 80 93 88
10 | 94 84 93 96 94 96 89 86 23 60 85 84 47 75 89
11 | 88 98 86 91 80 92 79 80 45 75 81 82 87 77 83
