Tápiómenti levelezőlista archívum
  2024.03.29
 RADIOMET archívum 
 MCSE 
 levelezőlisták 
Dátum: 2001-09-08 20:44:43
Feladó: Christian Steyaert
Tárgy: Radio Meteor Obs. Bull. August 2001
Radio Meteor Observation Bulletin No. 97                        August 2001

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07´E, 41 24´ N)
Frequency: 48.24715 MHz
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   August 2001
UT |  1      21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------
0 | 41          24  33   8  25  24  21  20  18  15  29
1 | 32          19  13  15  21  16  17  22  13  14  11
2 | 34          29  27  24  28  24  29  26  16  20  23
3 | 43          35  22  18  35  34  22  34  20  38  26
4 | 60          45  31  39  38  38  42  40  32  25  39
5 | 67          54  36  37  32  57  43  34  23  21  41
6 | 63          16  24  16  23  23  14  14  15  22  37
7 | 58          15  33  23  28  28   8   8   7  14  27
8 | 39           9  41  23  21  26   9  15  29  21  20
9 | 32       4  14  14  15  33  33  17  37  11  16  54
10 | 47      43  17   8  77  20   9  48  11  15   8  34
11 | 17       9  17   9  44  23  50  11  10  28  13  27
12 | 29      19  20  20  61  33  27  29  19  47  18  16
13 | 19      25  14  12 103? 23  12  35  10  17  11  29
14 | 29      16  49  11  22  27  26  68  18  14  20  29
15 | 23      21  16  11  25  17  26  78   9  16  34  21
16 | 21      10  13  12  15   8  25   5  12  14  29  20
17 |  8      15   7  13  19   5  20  14  10  17   1  19
18 | 21      16  16   7   5  47  17  15  11  21  20  18
19 | 21      12  14  10  12  43  19  16  20  15  10  47
20 | 18      17  11  16  19  14  17  13  21   9  24  17
21 | 54      20  27  13  18  29  59  29  26  45  23  32
22 | 16      28  23  13  13  20  33  28  25  62  30  24
23 |  4      19  33  19  18  19  18  14  20  17  30  18
---+---------------------------------------------------
UT |  1      21  22  23  24  25  26  27  28  29  30  31
   |   August 2001

Notes:
. ? local interference or propagation opening
. wrong MSD recording parameters between Aug 1 and 21...


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36´W, 44 39´N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0=
deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna &=
receiver.
Listening Mode: CW
Recording method: listening by ear

                     August 2001

       Number of meteors heard in one hour interval

    |UT
Aug |10h 11  12  13  14  15  16  17  18  19 
----+--------------------------------------
1  |19  13   -   -   -   -   -   -   -

10  |11  11  25  19  12   -   -   -   -   -
11  | -   -   -   -   -   -   -   -   -   -
12  | -  22  42  34   -  27  29  43  18   -
13  |11  27  20  18   -   -   -  19   -   -
14  | -   3  14   -   -   -   -   -   -  14
15  | -   -   -   -   -   -   -   -   -   -
16  | -  14   -   -   -   -   -   -   -   -

23  |10   -   -   -   -   -   -   -   -   -
24  | -   -   -   -   -   -   -   -   -   -
25  | 9  14   -   -   -   -   -   -   -   -

29  | -   -   -   -   -   -   -   -   -   -
30  |21  23  18   8   -   -   -   -   -   -
31  |11  14  17  11   -   -   -   -   -   -
----+--------------------------------------
Aug |10h 11  12  13  14  15  16  17  18  19 
    |UT

Notes:
. no corrections for radiant position made to the counts.
. ( - ) means no observations made.
. * = Interference
. Well, the Aug.11/12 Perseids will be remembered by me; check

http://www.atm.dal.ca/~andromed/rocket.html


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37´ E, 51 00´ N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

Aug |  UT
2001|   0h   1    2    3    4    5    6     20   21   22   23
-----+--------------------------------------------------------
   1 |             8   47   54   34   23     25   24    9   10
   2 |        2   40   32   47   47   28     25   14    9   10
   3 |  26   24   62   49   28   34   44     14   21   12   28
   4 |  47   30   38   60   26   42    3     26   10
   5 |                            ?   10     21   13   60   10
   6 |  22   25   71   40   27   28   43      ?    ?   21   18
   7 |  24    ?   60   49   30    ?   44     87   43   29   19
   8 |  14   25   54   44   39   31   26     29   21   21   26
   9 |  24    ?   63   43   53   59   46     49   46   31   37
  10 |  17   86   98   60  103   71   51     80   35   43   70
  11 |  56   36   59  141   90   32   57         144   31   45
  12 |  50   75   38   98  124   49   63    133  131   65   43
  13 |  53   78  108  151   91   68  127     22    3   24   10
  14 | 107   45   62   97   70   67   31     10   41   17   14
  15 |  37   13   41   51   64   54   59          15   20   40
  16 |   9   26   47   38   41   67   37      0   11   21   25
  17 |  74   28    ?   67   39   38   36      0    9    6    7
  18 |   4   31   41   69   38   51   71      4   28   13   17
  19 |  12   27   12   37   48   48   28      0    ?    9    8
  20 |   7   17   36   50   40   28   31      ?   12    ?   13
  21 |  14   16   41   68   63   43    ?      2    8    7   10
  22 |   9   29   59   52   34   25   25
  23 |
  24 |                                       32   14    9   51
  25 |  40   32   57   84   56   38   40      7   20   11   10
  26 |  25   10   59   42   52   37   40      6   13   19    8
  27 |  16   16   51   35   51   21   35      1   11    8   20
  28 |  13   29   39   33    ?   44   47
  29 |                                        0    0    6    7
  30 |  11   37   34   53    ?    ?    ?      0    0    0    2
  31 |  16   16   60   55   58    3    3
-----+--------------------------------------------------------
2001|   0h   1    2    3    4    5    6     20   21   22   23
Aug |  UT

   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

Aug |  UT
2001|   0h   1    2    3    4    5    6     20   21   22   23
-----+--------------------------------------------------------
   1 |             1    3   10    9    0      5    8    2    1
   2 |        0    4    5    9   11    2      5    7    1    0
   3 |   4    6   13    9    1    5   20      3    4    1    6
   4 |   6    8    7   21    2    7    0      3    4
   5 |                            ?    1      5    2    9    1
   6 |   4    5   16    9    3    0   21      ?    ?    4    4
   7 |   4    ?   13    9    2    ?   14     32   13    8    3
   8 |   4    5   16    7    5    4   10      3    2    6    5
   9 |   5    ?   11   11    6    3   23     15    9    6    8
  10 |   3   16   21   13   16   13    9     15    9   14   26
  11 |   9    7    6   29   17    1   23          81    8    6
  12 |   9   11    4   17   23    4   21     20   38   16    8
  13 |  15    7   14   21   12   14   33      9    0    3    0
  14 |  19    4    8   28   10    6    3      1   11    3    1
  15 |  10    1    6    8    8    7   24           2    2    8
  16 |   0    5    9    3    9   11   10      0    1    5    4
  17 |  15    4    ?    8    7    6   10      0    1    1    2
  18 |   1    6    8    5    4    7   21      1    6    3    2
  19 |   0   11    2    3    6    2    6      0    ?    1    3
  20 |   1    3    6   10    6    6   13      ?    5    ?    2
  21 |   1    1    4   14   10   13    ?      1    0    1    0
  22 |   3    2   11   10    2    1    3
  23 |
  24 |                                        2    5    2   17
  25 |   5    5   12    9    4    3   10      1    3    0    0
  26 |   2    1   19    2   10    5    1      1    1    5    0
  27 |   0    3    7    5    5    2    8      1    1    2    4
  28 |   0    3    3    4    ?    5   16
  29 |                                        0    0    0    0
  30 |   2    8    2    6    ?    ?    ?      0    0    0    0
  31 |   1    0   16    4   11    0    0
-----+--------------------------------------------------------
2001|   0h   1    2    3    4    5    6     20   21   22   23
Aug |  UT


Notes:
. blank = no observation
. ? = possibly affected by Es, interference
. local time = UT + 2 hours


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42´ 32" E, 51 01´ 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference=
control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.ac.be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Aug 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
0h|  23  26  22  44  18  30  24  12  13  14  18  42  36  55   5
1 |  38  34  25  19  24  17  44  27  56  42  19  70  86  21  11
2 |  36  43  40  40  28  25  27  22  17  43  18  32  47  39  34
3 |  46  28  41  41  40  24  57  27  26  27  79  88  75  33  22
4 |  46  43  21  25  41  24  61  42  39  28  48  99  46  25  23
5 |  14  41  26  38  28  17  99  29  67  65  26  41  65  11  17
6 |  35  12  18  39  27  23  63  27  11  24  28  92  98  14  40
7 |  39  19  18  49  25  17  19  20  85  29  39  66  60  23   9
8 |  32  50          42  18  25  66  14  25  31 129 115   6  16
9 |  16              31  19  25  32  24  20  65 221  55  16  14
10 |  16  42          15  37  22  32  28  46  49 117  84  29  20
11 |  13  25  16      18  25   8  16  12  54  52 139  63  11  26
12 |  23  59  17      48  16  11   7  15  53  18 131  54  39  18
13 |  16  33           8  31          37  10  85 108  23  16  51
14 |   7   4       9  13  34  37  18  11   9  15  79  49   9  19
15 |   9   8   2   3       5  13   3   9  10  15  41  42  15   5
16 |  22  11   5   8      47  13  13   6      29  33 120   5  10
17 |   3   3  35  24   8      22   8  20  35  26  44  26   6   7
18 |   9   3  15  12  18  42   6  24  13  21  74 105  54  18  13
19 |  10   6  29  31  21   7   8  19  25  19  45  80  33  11  29
20 |  19   5  13  14  18  22  81   9  17  31  39  64  79  27  14
21 |  10  13  11  27   8   5   9   8  24  24  24  46  51   6   5
22 |  14  10  12  17  23  12  11   6  12  13  15  30  17  14  10
23 |   9  18  12  15  18  16  10  14  15  23  35  33  18  13   8
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Aug 2001 | 10x % reflec. time | horiz: day | vert: time in UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
0h|   9  15  14  12  39  22  12  26  14  18  17  15   6   9   9  27
1 |  14  11  33  16  18  21  25  22  21  20  28  18  16  12  11  13
2 |  16  19  14  27  21  35  42  75  33  34  27  24  22  20  20  55
3 |  25  22  50  46  49      35  33  38  40  44  30  41  32  18  30
4 |  28  49  24  59  38      32  20  35  48  42  35  61  32      38
5 |  56  14  32  23  37      14  17  37  38  16  30  33  38
6 |  42  34  64  27  26      11  32  19  22  16  26  44  24      30
7 |  24  15  25  35  43      17  41  25  57  21  20  38  40      23
8 |  19  32  16  21  31      20   5  34  13  33  37  33  50      27
9 |  94  35  71  70  26      21  22  25  35  17  23  14  22      23
10 |  50  26  23  31  22          20  25  27  24  21  16  10      16
11 |  32  18  32      20      23  15  15  22  20  25  25  48      23
12 |  28  43  40  34   8      18  19  14  24  27   8  71   9      16
13 |  17       9  21  18      23   8  15  14   6  10  11   8       8
14 |   9  18  11  75  22      25   5   4   4  14   4   9   8   7  11
15 |  18   8   4  15  23           6   5  11  18  18  12   5  12  17
16 |  24   6  11  48   5   7       7   4  10  11   4  18   7   5  10
17 |   8   6   9  12   4   6       9   8   5  17   5   4   3   4   9
18 |  11   5  33  31   9  12   4   6   6   6       8   4   8   7   7
19 |   7  14  11  19  17  17  11   7  14   7      13   8       4   8
20 |  29  13  18  14      24   8  18  20  12  13  26  16      13  22
21 |  26  11  10  33       9  13  13  10  17  11  14  13      11
22 |  10   7  13  11  39   8  12   8  14   6  10   5   6   6  10   5
23 |   5  10  18   9  19  11  10  11  32  10  11   7   8   2   5   7
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


Notes:
. notwithstanding interference clearly visible Perseids
 

     Pierre De Groote

---------------------------------------------------------------------------
Observer:  Szabolcs Kiss
Location:  Tapioszecso, Hungary  (47 27´ N, 19 36´ E)
Frequency: 91.2 MHz
Antenna :  dipole, horizontal polarisation, azimuth NE, elevation 0 deg.
Receiver:  commercial Fisher PH-W804
Observing method: Electronic interface on LINE output audio signal are fed=
in
           COM port of a PC. METEOR v 4.0 version processes the signal
           and records on hard disk the time of the events.

                   Number of meteors in one hour intervals

   |  August 2001
UT |   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
---+------------------------------------------------------------
0 |       2   3   7   5   6   5   8   6  67   6   6   0   2   0
1 |       9   1   3   4   3   4   6   4  98   3   5   3   2   0
2 |       4   3   4   5  10   5   8  10  10   6   5   6   6   4
3 |       6   5   6   0   3   2   7   6  13   5   7   1   1   3
4 |       1   4   3   2   5   2   2   1   7   3  39   3   2   3
5 |       2   8   7  10  13   5   8   4   5   3 120   4   2   2
6 |       5   4   6   7  18  15   4   7   4   3  38   1   3   3
7 |      15  18  14  20  11  22  21   9  14  19 115   2   1   7
8 |      26   3   6  23   4  14  16   8   2   6  29   2   2   4
9 |      39   4   4   7   9  14  12   8   4   7 108   5  23   1
10 |      14   4   4   8   5  19  18   6  12   9 120   7   1   3
11 |   2   3   1  11   7   7  12  11  13   5   7  78   3   0   2
12 |   7   1  11   8   9   8  14   5   7   6  10 105   0   1   2
13 |   3   2   8   5   2  13  17  13   4   3   2  62   4   1   1
14 |   6   3   6  10   6  73  17   7  10  10   3  42   2   1   3
15 |   4   2  12   3   2   9   9  14   8   0   6   5   1   1   5
16 |   5   4   9   5   4   7   6   3   3   3   7   2   3   1   3
17 |   7   0   3  50   6   5   9   6   3   1   5   3   3   1   0
18 |   1   3   6  27   3   8  24   4  13   5  12   4   3   3
19 |   4   3   7   3   3   3   8   4   6   5   0   8   3   3
20 |   4   1   6   8   1  34  56   4   8   9   2   0   2   4
21 |   3   4   3   3   5  17   9   1   3   2   1   0   0   0
22 |   3  10   1   2   7   6  10   9  78   2   3   1   2   0
23 |   2  15   2   3   4   2   6   4  85   4   3   1   4   1
---+------------------------------------------------------------
UT |   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20
   |  August 2001


      Szabolcs Kiss

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25´ 38" N, 104 30´55 W, elev 1100 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov=
2000
          Data is being uploaded to NASA´s Space Weather web hourly
          see: http://www.spaceweather.com/

    |   August 2001
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
  0h| 31  30  28  35  12   6  61   9  10  18  19  35   4   9  11
  1 | 17  34  36  34  16  14  13   7   4  47  11  14  13  18   9
  2 | 33  30  30  18  21  13   5  14  17   8  36  14  16  14  25
  3 | 25  38  54  24  17  20  10  17  16  20  46  30  16  17  24
  4 | 43  35  39  24  26  32  12  24  28  35  24  32  26  33  26
  5 | 33  29  53  24  38  31  35  29  29  27  30  42  41  39  38
  6 | 43  46  62  30  40  36  74  28  43  29  39  40  46  41  39
  7 | 40  33  52  73  54  37  30  26  31  46  44  53  34  44  40
  8 | 59  49  56  85  45  39  36  32  48  43  37  56  32  83  34
  9 | 55  51  60  74  60  51  36  30  39  31  36  31  26  45  32
10 | 67  47  50  59  38  37  28  34  34  33  38  35  32  37  28
11 | 61  58  76  39  38  47  39  44  49  42  42  42  39  40  45
12 | 62  51  64  67  42  44  24  27  40  40  40  37  43  34  49
13 | 57  61  50  49  38  33  41  21  21  32  39  46  30  46  44
14 |  ?  54  53  50  26  40  35  37  23  34  29  55  37  35  33
15 |  ?  55  53  63  39  36  26  39  27  21  39  69  30  38  55
16 | 57  65  61  58  20  29  26  33  27  29  44  78  66  36  32
17 | 50  27  35  60  29  27  32  27  33  31  54  63  54  36  28
18 | 35  42  30  65  23  36  22  26  24  32  74  51  44  31  36
19 | 27  28  31   5  21  17  25  23  20  29  39  42  36  30  25
20 | 31  21  40   1   6  17  11  15  11  43  24  32  28  21  18
21 | 24  21  23   3   ?   ?  14  36  24  32  22  26  33  17  18
22 | 25  29  40   2   ?   ?  36  12  31  22  24  23  22  19  19
23 | 30  22  30   4   ?   ?   7  16  15  14  40  16  19  17   9
---+-----------------------------------------------------------
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   August 2001

    |   August 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
  0h| 13  11  11   2  10   8  16   7   ?   9  13  17  10  10   5   6
  1 | 10  10  99   6  10   7   5   ?   ?   3   8   9   7  14   5   7
  2 | 17  10   ?   8  12   6   9  10  39  10   7   9   7  13   6   8
  3 | 15  19   ?  11  11  12  12  11  11  37   8  16  15   8   7  16
  4 | 24  29  66  24  19  11  13  13  15  20  20  13   5   9  11  12
  5 | 27  24  53  18  25  15  16  14   7  21  15  19  13  12  10  19
  6 | 19  30  11  25  14  18  12  25  10  17  18  19  10  12  11  17
  7 | 39  34  28  21  24  16  15  20   9  14  18   6  10  19  12  14
  8 | 38  33  23  19  22  15  12  17  10  20  21  29   9  13  11  18
  9 | 33  36  18  33  24  18  31  28   8  36  21  12  30  13  17  24
10 | 36  32  26  18  18  25  21  22  14  26  17  15  13  11  11  25
11 | 33  26  20  23  29  23  29  27  14  29  24  16  24  15  14  23
12 | 30  48  24  26  19  33  22  21  16  26  27  20  17  23  20  31
13 | 42  28  29  24  28  25  19  22  23  28  19  27  21  19  29  29
14 | 31  26  39  32  30  26  14  31  53  19  20  31  26  25  24  37
15 | 31  29  24  20  30  31  26  28   ?  23  25  17  22  20  17  22
16 | 36  11  26  22  26  21  23  17   ?  20  22  26  21  21  23  24
17 | 29  34  15  20  18  16  11  19  65  14  13  20  31  11  14   0
18 | 29  13  22  11  18  16  13  15  20  12  18  16  19  13   9  11
19 | 26  13  18  12  10   7   5   4  15  12  10  10  21   8  15  16
20 | 45  18  11  14  15  11  10   8  18  17  11   7  16  15  12  10
21 | 17   9  17   6  14  15  30   ?  12  13  20  23  21  20  35   8
22 | 20  12  10   2  12   8   9   ?  12  14  13  14  10  13  11  13
23 | 20   7   7   3  12   9  10   ?   4  11   8  13  10   9   6   7
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   August 2001

Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25´ 38" N, 104 30´55 W, elev 1100 m)
Antenna : Zenith looking 2 el. Beam cut for 67.260 MHz.
Receiver: Yeasu VR100 tuned to 67.240 MHz. CW
Counting software by Rob Suggs (NASA) running on Compaq Laptop1625

    |   August 2001
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
  0h| 32  23  39  33  29  25  17  37  27  47   7  78  58  44  42
  1 | 27  31  40  45  62  45  30  61  58  43 205  98  73  62  52
  2 | 47  34  40  54  79  51  60  57  70  87  65  94 113 124  69
  3 | 50  69  67  60 116 117  67  92 146 153 103 184 144 147 100
  4 |105 108 103 108 242 276 148 136 211 201 181 313 253 196 152
  5 |143 137 139 129 361 206 246 228 295 264 257 438 290 254 233
  6 |203 197 199 171 413 176 188 192 324 244 326 410 209 303 298
  7 |152 194 172 208 618 202 178 167 227 320 261 604 303 152 198
  8 |175 243 205 180 832 187 171  78 177 131 126 673 284 218 258
  9 |202 193 167 133 671 262 207  92 103 149 183 662 412 115 341
10 |176 163 145 159 731 175 135 124 143  77 111 755 589  74  89
11 |163 156 141 142 670 206 229  90 165 203  30 664 647 206 122
12 |105 129 133 133 626 125 223  72 183 290 284 619 594 178 246
13 | 85 172 141 159 494 125 300 301 314 156  87 540 499 194 234
14 | 62 117 118 110 506  98 279 177 275 185 332 569 391 229 311
15 | 77  94  87 124 323 154 184 290 269 216 282 423 417 182 301
16 | 42 103 113  86 232 205 248 291 233 195 217  19 419 230 284
17 | 55  93 114  71 192 237 286 171 184 237 285 160 326 272 289
18 | 57  95  90  89 163  95 175 161  92 169 151 402 206 275 203
19 | 85  60  68  77 134  83 119 105  50 185 104 402 186 179 189
20 | 55  64  79 116 100 150  91 120  36 109  63 282 116 121 152
21 | 49  44  56  76 105  77  91 116 160 123  74 208 154  93 126
22 | 62  61  51  65  58  38  63  69  55  54  45 119  72  56 116
23 | 76  31  50  34  36  39  73  92  62  29  65  71 139  50 110
---+-----------------------------------------------------------
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   August 2001

    |   August 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
  0h| 70  75  16  35   3  17  28  29   8  18   7  12  17  13  17  11
  1 | 52 113 104  41  23  31  43  62  26  18  19  18  25  34  19  28
  2 |128  77 544  27  29  45  68  54  13  24  26  23  22  33  42  19
  3 |128  91 114  58  23  67  77  75   1  25  24  38  27  50  41  43
  4 |180 147   2  48  45  98 131  97  46   2  36  44  37  66  53  35
  5 |210 194   1  53  60 111 299  85  35   1  43  49  58  74  50  46
  6 |272 194   0  39  44 119 192 114  48   5  62  54  86  62  75  51
  7 |234 269   0  51  47 113 277 113  33   5  73  35  63  69  82  65
  8 |282 274   0  52  60 134 189 138  34   2 110  42 101  89  93  73
  9 |318 308   0  68  81 154 241  94  41   7  54  38  75  93  97  90
10 |328 263   0  69 125 147 353 176  49   7 100  61  80 125 103  77
11 |260 274   0  69 109 146 263 129  46   0  97  72  75 115  98  67
12 |227 241   0  53  95 148 245 133  52   6  97  74 106  91  93  79
13 |373 254   2  64  91 128 266 146  69   2  83  77 103 107 122  78
14 |313 101  42  66  73 133 143 117 295  88  76  64  79  81  88  80
15 |322  97  45  38  75  92  69 134 324 143  78  86 104  70 101  47
16 |281  68  65  83  67  91 145 150 157  15  44  65  77  74  90  62
17 |233  44  79  30  39  99 112  84 219   9  68  43  49  91  80  93
18 |130  52  53  30  74  82  44  65  18  10  36  64  53  68  56  60
19 | 64  56  47  31  61  81   0  36  18  17  35  31  46  65  34  65
20 |  0  54  48  88  77  82   0  20  22  13  42  31  47  37  35  43
21 |  0  42  60  47  39  59   0  26  19  34  29  27  53  62  25  66
22 |  0  39  31  44  52  53   0  69  24  45  47  46  46 130  45  49
23 |  0  11  29 117  45  47   0  93  25   0  34  15  29  56  29  47
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   August 2001

Notes:
.  ? are manually eliminated high counts which were affected by Es


      Stan Nelson

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
            HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
            by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by K. Okawa)
Counting method:  manual count (using HROview software by M. Yamamoto)


                       Total number of echoes
2001
Aug|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22=
23JST
Aug|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
---+------------------------------------------------------------------------=
--
  1|48 57 69 55 60 55 52 22 25 20 11 14 21 14 16 IF IF@12 @8 @8 IF 37 42 42
  2|51 62 49 51 50 55 48 25 36 20@13 IF IF IF IF IF  8 12 20@13 IF 19 27 32
  3|33 47 38 35 38 48 31 27 18 26@10 12@13 11  9 14 10  9 12 10 12 22 24 37
  4|29 34 37 37 31 47 26 21@28 IF@14  9 15 10 11 17 14  7 18 16@16 20 21 28
  5|31 31 23 19 31 28 26 22 17@21 IF  8  9 12  7  9 10 17 12 10 10 23 21 23
  6|23 34 24 40 27 36 36 18 10 Es@12 IF @5 13 @6 IF 10 10 11  9 19 24 23 33
  7|30 32 38 29 33 28 33 14 16  7 14 10 11  9  7@12 15  9 11 19 15 19 24 29
  8|19 20 35 31 23 42 30 22 19 16 15 11 16  8 11 10 11  8  7 12 15 10  n  n
  9| n  n@22 35 37 42 27 29 17 17 11 15 19 12  7 14 10 21 13 14 13 19 22 37
10|25 36 29 28 18 26 24 24 10 21 19 11 12  9@15 10 12  9  6 13 11 26 20 31
11|31 26 38 30 41 36 28 31 21 17 Es Es Es IF @8  8  9 15 14 18 18 20 28 35
12|37 31 35 42 46 42 34 30 20 31 24 15 14 19 14 Es 18  8 12 14 18 20 26 36
13|47 65@57 58 65 56 47 48 27@29 IF@18 12 16 13 21 14 11 12 13 21 42 38 41
14|63 55 44 48 42 48 59 45 32 26 25 28 14 12 17 15  n  n 12 20 23@18 IF 31
15|26 37 49 39 50 39 35 28 22 17 15 12 15  9@19@17  6 10 12 11 19 27 23 31
16|32 33 30 40 29 42 33 29 25 17 17 13 14 13 10 10 13 10  8 19 26 23 30 27
17|35 34 33 36 47 46 45 31 24 21 25 16 17 15 14 15 15 11 10 18 14@20 IF@27
18|13@34 25 42 39 25 30 27 43 28 13 10 12 15 16 15 15 11 17 10 28 21 18 17
19|30 24 37 31 27 34 32 20 18 13 18 11 12 11 11 12 10 11 12 11 16 12 24 16
20|24 26 31 26 26 18 16 20 15 11 15 17  8 10 12 13  5  8  9 13 14 IF IF IF
21@16 32 17 25 26 23 30 25 26 19 24 10 17 10 12  8@15 @8 IF IF@11 12 20 19
22|21 13 21 20 25 24 26 24 12 19 10 12  8 @8@12 @7  8 11 13 13 13 22 20 23
23|19 13 31 29 24 23 25 27 18 12  5 10 16 10 13 12  9  8  4 15 16 18 14 14
24|23 21 19 19 29 17 28 17 17  8 12 11 16 13 11 14 10  8 11@10 18 18 23 14
25|25 30 11 15 19 27 27 15 11 17 -- 11 13 16 13 16  8 @6 @5 11 16 12 17 18
26|15 24 32 25 29 26 25 27 16 26 11@14 11 10 16 17 10 14 10 12 17 17 17 13
