Tápiómenti levelezőlista archívum
  2024.10.07
 RADIOMET archívum 
 MCSE 
 levelezőlisták 
Dátum: 2001-08-08 23:53:58
Feladó: Christian Steyaert
Tárgy: Radio Meteor Obs. Bull. July 2001
Radio Meteor Observation Bulletin No. 96                        July 2001

Observer:  Enric Fraile Algeciras
Location:  Paseo Bonanova, 8 Barcelona  (02 07´E, 41 24´ N)
Frequency: 48.24715 MHz.
Transmitter Location:  Biedenkopf C2 TV, Video Frequency 48.250 MHz,
           ERP 100 kW,  Azimuth 90 +/-65
Antenna:   3 element Yagi Azimuth 200 deg (NE), elevation 20 deg
Receiver:  home made converter 20 dB gain, 1 dB noise and Kenwood TS-830S.
           10 dB attenuator in the receiver to reduce direct reception
Sensitivity: 0.25 uV for 10 dB S/N
Observing method: the audio signal of the video carrier is received using
           a narrow CW filter (500 Hz) and fed into the PC in real time.
Data sampling system: own written software "MSD" with sound card.


   |   July 2001
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
0h| 37  45  54  62  64  55  48  52  38  55  46 152? 21  29  30
1 | 36  38 117? 80  49  55  50  49  50  59  28  32  20  19  31
2 | 52  40 111? 69  52  53  48  44  51  77  32  32  28  22  37
3 | 43  48  47  59  67  83  36  47  45 97?  26  47  42  46  34
4 | 59  76  73  91  88 101? 87  86  73 115? 41  49  49  39  58
5 | 81  47  42  55  78  68  96  92  68 127? 65  59  43  41  60
6 | 70  35  66 136? 63  61  43  80  61 79?  44  53  22  31  31
7 | 55  32  62 242? 42  59  33  89  51 91?  53  34   9  53  53
8 | 26  50  44 205? 29  31 102? 44 102? 68  26  38  31  65  29
9 | 36  63 102? 22  40  23  46  19  40  50  32 127? 29  20  54
10 | 29  17  69   9  34  19  11  90 120  53  16  43  19  46  41
11 | 45  31  25  12  69  39 121? 26  35  39  40  20  21  48  56
12 | 58   6  24  43  25  46  84  64  60  63  55  23  17  47  93
13 | 92   6  61  84  36  66  70  78 103? 65   6  36  24  61  45
14 | 86  86  26  66  83  69  72  62  87  79  24  26  25  59  48
15 | 85  74  46  52  28  45 232? 50  60  54  24  42  22  42  34
16 | 71  93  13  16  16  53  70 180? 34  36  22  11  20  34  44
17 | 31  46  51  11  20 117?145?100? 46  20  16  29  24  29  35
18 | 19  71  41  13  61  84 143?106? 29  28  25  16  19  80  18
19 | 19  88  62  21  50   8  73  52  19  25  42  15  21  20  44
20 | 30  56  66  24  66 180?135? 35  20  30  29  16  16  26  62
21 | 33  26 102  39  48  54  71  34  50  41  29  20  25  29  39
22 | 49 230? 45  53  54  79  79  52  59  35  32  21  27  49  47
23 | 50 111? 66  45  47 204?94?  35  58  45  37  25  22  39  51
---+-----------------------------------------------------------
UT |  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
   |   July 2001

   |   July 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
0h| 29  35  37  45  43  63  85  10  30  45  64  62  77  57  63  44
1 | 36  41  30  32  33   2  27  10  31  37  35  41  55  46  46  34
2 | 32  45  28  31  40   0   2  13  24  39  32  42  54  40  39  29
3 | 33  64  45  34  26   6  93  32  38  52  49  32  45  42  43  35
4 | 54  76  53  59  44   9  54  14  39  61  59  83 118? 61  57  44
5 | 61  70  38  52   8   8  66  35  35  43  75  65  82  73  78  51
6 | 27  45  30  26  42  31  66  14  19   8  27  28  55  39  36  34
7 | 17  53  37   8  39  34  42  27  47  14  35  29  35  48  39  37
8 | 41  47  58  48  71  45  20  15  31  12  28  29   9  32  24  26
9 | 50  27  51  11  39  10   8  10  12  14  44  56   8  22  29  33
10 | 47  26  25  11  34  22  17  21  65   6  50  31   3   6  16  11
11 | 30  76  29  27  25  55  23  52  26  13  26 123? 20  37  25  14
12 | 44  65  33  14  48  65  36  18  37  12  26  27  31  88  45  30
13 | 63  54  35   8  43  58  47  12  15  14  40  25  32  45  27  21
14 | 40  78  47  12  42  43  53  24  45  35  38  38  23  43  20  34
15 | 32  37  35  20  55  17  42  23  23  28  43  62   8  22  28  22
16 | 29  29  27  11  33   6  27  33  38  23  70  14  10  31   7  20
17 | 21  53  31  18  23   8  23  29  31  21   6  22   6  13   7  21
18 | 19  45  17   6  61   6  16  29  23  25  45  19  30  21  42
19 | 20  33  19  16   7  17  16  20  24  23 103? 28  15  10  25
20 | 23  39  30  34  35  14  24  23  22  20  19  26  52  73  32
21 | 46  30  28  38  14  16  10  43  50  29  49  29  60  92  39
22 | 39  37  17  54   5  32  26  31  41  51 103? 44  79  61  40
23 | 47  47  38  54  16  11  26  44  72  40  63  69 108? 73  62
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
   |   July 2001

Note:
. ? local interference or propagation opening
. a lot of FAI and sporadic openings this month


      Enric Fraile Algeciras

---------------------------------------------------------------------------
Observer: Michael Boschat
Location: Halifax, Canada (63 36´W, 44 39´N, 58 meters above sea level)
Listening Frequency: 83.24 MHz
Receiver: Icom R-10
Antenna : resonant dipole
Antenna Direction: Horizontally polarized with lobes in E-W plane, elev 0=
deg
Filter  : high-Q (Q at least 300) bandpass filter between antenna &=
receiver.
Listening Mode: CW
Recording method: listening by ear

                       July 2001

       Number of meteors heard in one hour interval

    | UT
Jul | 09h 10  11  12  13  14  15  16  17  18  19
----+-------------------------------------------
1  |  -   -   -   -  15  23  11   -   -   -   -

16  |  -   -   -   -  12  15   -   -   -   -   -
17  |  -   -  24  16   7   -   -   -   -   -   -
18  |  -   -  27  18   -   -   -   -   -   -   -
19  |  -  39  12   -   -   -   -  20   -   -   -
20  |  -  13  12   -   -   -   -   -   -   -   -

24  |  -  29   8   -   -  11   -   -   -   -   -
25  |  -   -   -   -   -   -   -   -   -   -   -
26  |  -  21  36  18   -   -   -   -   -   -   -
27  | 22  17  29  16   -   -   -   -   -   -   -          
28  |  -  54  39  18  15  17   -   -   -   -  14
29  |  -   -  18  24  15   -   -  21  18   -   -
30  |  -  32  20  23  43  27  26   -   -   -   -
31  |  -   -   -   -  38  18   -   -  13  19   -
----+-------------------------------------------
Jul | 09h 10  11  12  13  14  15  16  17  18  19
    | UT

    | UT
Jul | 02h 03  04 
----+-----------
27  | 30  71  42


Notes:
. no corrections for radiant position made to the counts
. - = no observations made
. * = Interference


      Mike Boschat

---------------------------------------------------------------------
Observer:  Maurice De Meyere
Location:  Deurle, Belgium  (3 37´ E, 51 00´ N)
Frequency: 66.29 MHz since July 2001
Antenna:   crossed Yagi (x form), 4 elements, astronomical azimuth 270 deg
           (= E), elevation 27 deg.
           Antenna amplifier: 25 dB  max level  90 dBmuV
Receiver:  commercial, Progresson 447A, TESLA (Bratislava)
           The receiver was calibrated with a Marconi TF2008 signal
           generator. Sensitivity: 5 muV (modulation frequency
           1000 Hz, frequency sweep 38 kHz) at (S+N)/N = 20 dB.
           SWR of antenna alone at 66.5 MHz: 1.4/1 (good to very good),
           measured with MFJ/259P SWR analyzer (HF-VHF 1.8 MHz to 170 MHz)
           on Sep 28, 1998.
Observing method: automated setup, 150 samples/second, 8 bit resolution.
           [Time and details of all individual meteor reflections are stored
           on file in the Ghent University format (Prometeos), and are
           available for further analysis. Reduction software for DOS and
           Windows available].


   Raw counts of reflections with a duration of at least 0.027 s
   during one hour interval starting at UT:

July|  UT
2001|   0h   1    2    3    4    5    6     20   21   22   23
-----+--------------------------------------------------------
   1 |
   2 |
   3 |                                       33    1    6   24
   4 |   1   26    ?    ?    ?    ?    ?     40    ?    ?    ?
   5 |        8    1             12
   6 |                                        ?    1   21    ?
   7 |   ?   37    3
   8 |                                       15   11   28   17
   9 |  20   23   48   47   55   45   41     11   12    8    8
  10 |  15   24   20   41   41   31   41     24   20   15   23
  11 |   7   26   42   34   66   37   34      ?   20   16   19
  12 |  16   32   55   53   50   39   33      ?   13   14   14
  13 |  10   36   46   56   66   48   50     14   18   12   20
  14 |  18   23   39   44   66   58   35     27   19   18   13
  15 |  25   24   35   37   50   52   17     23   19   13   13
  16 |  24    9   26   91   36   41   25     18   10   15   21
  17 |  13   25   33   39   38   68   30     11   15   12   17
  18 |  22   13   26    9   39   51   75     21   25   20   13
  19 |  24   28   46   43   37   40   36     22   21   24   21
  20 |  10   18   40   42   46   62   31     22   40   18   13
  21 |  15   19   33   39   59   41   30     27   18   14   11
  22 |   9   18   20   37   38   58   17     15   12   21
  23 |                                       12   38   12   17
  24 |  20   27   16   70   46   55   12     25   14   13   22
  25 |  18   31   13    0    0    0    0      5    7   11   17
  26 |  19   25   74   62   51   36   36      ?   12    6   32
  27 |  19   38   28   75   78   45   85      ?    ?   25   33
  28 |  29   40   48   38   37   77   37      ?    ?   20   16
  29 |   4    1    1   27   51   18    8     14    2    0    0
  30 |   0    0    0    0   23   30   23      1    0    0    0
  31 |   0    0    0    0   32   31   44      9    4    0    0
-----+--------------------------------------------------------
2001|   0h   1    2    3    4    5    6     20   21   22   23
July|  UT


   Raw counts of reflections with a duration of at least 1.00 s
   during one hour interval starting at UT:

July|  UT
2001|   0h   1    2    3    4    5    6     20   21   22   23
-----+--------------------------------------------------------
   1 |
   2 |
   3 |                                       14    1    5   14
   4 |   1    7    ?    ?    ?    ?    ?     12    ?    ?    ?
   5 |        3    0              9
   6 |                                        ?    0    3    9
   7 |   7    5    1
   8 |                                        5    0    4    3
   9 |   5    2    8    4    5    5    9      0    0    0    1
  10 |   4    4    2    7    3    4   16      4    3    2    5
  11 |   2    3   11    7    5    2   12      ?    4    4    6
  12 |   1    1    5   11    5    2   11      ?    4    1    2
  13 |   2    5    3    6   10    5    7      0    8    2    3
  14 |   3    1    8    4    7   13    5      1    1    6    1
  15 |   5    1    2    5    6    4    3      3    3    1    1
  16 |   3    1    3   17    7    3    6      1    5    1    2
  17 |   2    4    2    7    6   13   12      0    2    2    5
  18 |   4    2    2    2    8    8   24      2    7    7    1
  19 |   5    6    9    4    2    4    4      5    3    4    2
  20 |   1    2    4    4    7    8    3      4    6    1    2
  21 |   4    5    6    3   12    4    9      3    2    3    2
  22 |   0    2    5    7    1    6    0      2    2    2
  23 |                                        1    6    1    2
  24 |   1    3    1   12    1    3    2      4    2    3    3
  25 |   2    6    2    0    0    0    0      0    0    1    0
  26 |   3    5    8   10    4    3    6      ?    0    1    7
  27 |   1   13    5   16   12    5           ?    ?    8    8
  28 |   4   11    4   13    8   11    5      ?    ?    8    3
  29 |   0    0    0    5   11    2    0      2    0    0    0
  30 |   0    0    0    0    3    4    8      1    0    0    0
  31 |   0    0    0    0    3    8   15      0    0    0    0
-----+--------------------------------------------------------
2001|   0h   1    2    3    4    5    6     20   21   22   23
July|  UT

Notes:
. blank = no observation
. ? = possibly affected by Es, interference
. local time = UT + 2 hours
. the new frequency works out well, except that there are again several
   zero counts at the end of the month.


      Maurice De Meyere

----------------------------------------------------------------------
Location: Astronomical Observatory, Ghent University, Belgium
          (ED50 coordinates: 3 42´ 32" E, 51 01´ 25" N)
Antenna (2x): 4 elements horizontal Yagi, pointed East, elevation 20 deg
Antenna amplifier: 10 dB gain
        narrow band resonance lambda/4 antenna filter
Frequency: (1)=66.29 MHz (signal) and (2)=65.3 MHz (interference=
control)
Receiver (2x): modified commercial FM receiver
Data acquisition: 12 bits PC-based A/D convertor, 250 Hz sampling rate
Interference rejection:
   dual setup: receiver (1) tuned at distant transmitter, receiver (2)
   tuned at empty frequency. Anti-coincidence measurement rejects
   registration of broadbanded spurious signals (lightning, computers,
   ignition motors, etc).
Further information:
   see WWW page (additional info + observational data)
   http://allserv.rug.ac.be/~hdejongh/astro/meteor/meteor.html
Data format:
   results are shown as total reflection time, expressed as
   a percentage. The actual number shows 10 times this value.
   When no figure is shown, the equipment was either out of service,
   or results could have been affected by interference, sporadic-E.

   -------------------------------------------------------------
   | Jul 2001 | 10x % reflec. time | horiz: day | vert: time UT|
----------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+------------------------------------------------------------
0h|  19  10   9  13  23  24  14  17   7   8  11  14   8   7  11
1 |  14   9  18  13  26  15  19  14  25  18  16  10  17  18  13
2 |  28  29  27  30  32  19   8  19  29  22  32  18  26  19  45
3 |  49  37  30      33  20  35      38  47  37  22  40  27  42
4 |  35  29  43      46  21  44      41  33      24  45  27  19
5 |  16      30      40  17  10  29  27  30  26  32  25  24  70
6 |  82      24          18      27  34  23  25      30  36  20
7 |  72  18  31          22          25  16  44      16  14  10
8 |  76  20  20          21          19  20   7      14  21  59
9 |  64  19  41          18          15  25      34  18  39  32
10 |  40  23  74      35  23          20  41      37  11      33
11 |  63      36  22  19  26      16      41          26      62
12 |  60      31  33  15  10      17      41           8      20
13 |  27      19   7   7  19      32       6      10   6   9  11
14 |  21      14  12   7  10      27               5  18      24
15 |  28           5  22              24       6   9   9      10
16 |  13              17              21   7   3   6   4       7
17 |  15                           6  11   9   8   7   6       2
18 |   9                           5   4   5       3   8       6
19 |   3               7  10       4   8  26       7  12  29  10
20 |  10      10      23   8       7   5  10      36   7   4   9
21 |  13   6   9  26   7   5       6  10   8  12   7   7   7  31
22 |   5   4   3   7   7   7   4  10   6   6   6   3   6   7   7
23 |   6   6   5   8   4   6  20   7   4   7  11   6   7   6   7
---+------------------------------------------------------------
   |   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15

   -----------------------------------------------------------------
   | Jul 2001 | 10x % reflec. time | horiz: day | vert: time in UT |
--------------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+----------------------------------------------------------------
0h|  16  13  17  16  13  10  11  10  12  21  16  14  25  24  22  30
1 |  11  24  21  23  21  17  17  19  28  26  20  18  50  29  25  52
2 |  41  33  29  40  25  23  27  24  18  17  27  38  32  33      31
3 |  40  20  25  25      35  27  27  32  29  32  24  58  57  37  36
4 |  19  36  64  41      23  26      12  21  25  15  53  25  30  26
5 |  22  19  34  49  33  19  18      10  20   6  17  18   2  39  15
6 |  22  24  26  35  31  20  10       9  21  11       8   4  13   6
7 |  17  21  24  21  36  40  34       8  48   7  19  44  11  17   9
8 |  19  25  35  31      11  14  31  13  13  15      11   5  10  21
9 |  30  34  86  30  19  18  26      14  24  16      41  45  16  13
10 |  29  24  43  30  16  36  42  44  10  11  14              23  10
11 |  12  13  14  58  20  14  33      11  28  16              18   9
12 |  16  32  37  12  16  15  24       8  49                   7   8
13 |  13   6   4  13  12   6  12  34   8   2              23  20   8
14 |  17  15   5  24   7  12   6  39   4   3  35          23   3   4
15 |  21  33  18   8   7   7  26   5   4   3   9      49   3  26   2
16 |  19  18  12   6   3   9   5   3   3   2  18      37      30   7
17 |  17   3   6   9   3  14   7       5   3                   4   3
18 |   7  49   9   5   9       6       5  10                  10  27
19 |  26  64  12  11  14      12  18   9   6                   9   3
20 |   6  10  12   7  10   6   4  10   8   5  38      42  11  11   9
21 |  13  13  27  19  18   4   8  14   6   7   5      11  10   9  11
22 |   8   8   4  11   6   6  23   5   5   5  15  19  42  30  11  14
23 |   9   7  12   9   8  15  10   9  11  47   8  13  16  14  26  26
---+----------------------------------------------------------------
   |  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31


Notes:
. lots of Es and other interference (thunderstorms) this month.
 

     Pierre De Groote

---------------------------------------------------------------------------
Observer:    Marc Le Foll
Location:    Ollioules, France (5 50´ E,  43 08´16" N)
Frequencies: 89.5 MHz
Antenna:     5-element Yagi FM, horizontal polar.
             azimuth 135 deg (south-east), elevation 45 deg
Receiver:    JVC tuner (no scanner), Akai amplifier
Observing method: Electronic interface on LINE output audio signal are fed=
in
             a COM port of a Toshiba 486DX.
             Meteor v 4 processes the signal and records on hard disk the
time
             of the events.
             Meteor parameters: THRESHOLD = 9
            
    |   June 2001
UT |  2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
---+-------------------------------------------------------------------
  0h|  1   1  44   3 139  53 238 181   9 164 177   0  70 286 260   8  32
  1 |  1   0  44  32 118   1 148 110   1 171 128  16  98 266 257  18  41
  2 |  0   1  41  16  68  91  83 167   9 167 228  59  33 274 247  36  35
  3 |  2   3  20   6  64  70  41 170   7 220 238 167 239 209 279  19  37
  4 |  1   2  14  31  12  55  54 196  35 168 235  96 257 221 250  16  61
  5 |  2   2  11  22   3   4  12 222 149 244 251 169 261 226 267   7  52
  6 |  4   5   5  48 120   5  20 235  38 249 226  24 249 213 254  11  39
  7 |  6   3   9 258  76   3  19 244 109 272 245   2  52 281 222  17  34
  8 |  5   2 146  33  17   3  13 228 101  94 180   7  19 277 215  26  34
  9 |  1   5 192  50   0   8  36 171  44   1 193  68 205 287 165  24  20
10 |  4   7 229 211   4   3  30  93 141   4 113 242  81 252  27  22  38
11 |  3   4 175 177   1  18 134  57 122   0 253 242   3 235  39  69  57
12 |  2   7 175 262   7  11  53  69 179   4 116  75   6 203  44  71  41
13 |  2  39 142 259  10   7 125  90 179   3  54  12  12 232  41  37  23
14 | 80  73 225 225   8   7 190   7 165   4 210  64  22 281  51  27  40
15 | 20  62 117 238  10  12 224  13 107   4 228 155  14 275  58   9  28
16 |  8  45 240 169   3   8 262   3 106   2 229 272  12 280  99  27  34
17 | 18  48  44  71   0  53 145   3  27   3 141 282 172 275 104  40  35
18 | 68  13  70  47   3 118 101   2   2   5 148 281 226 279  74  67
19 | 11  11  84 254   3  37 135  26   4  17 146 282 281 281   6  42
20 |  3   3  40 200   4  16 212  26   0   2  27 269 284 288   8  24
21 |  1   3 112  34  16 216 154  28   1   4  59  90 283 274  19  22
22 |  1  25  13  95  23 245 141  30   4  12  57 181 170 266   5  37
23 |  1  52  25 151  35 156 136  24  25 124  22  65 269 249   2  52
---+-------------------------------------------------------------------
UT |  2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
    |   June 2001

Notes:
. data are not corrected for Sporadic E.


      Marc Le Foll

---------------------------------------------------------------------------
Observer: Stan Nelson, KB5VL
Location: Roswell, NM 88201 (33 25´ 38" N, 104 30´55 W, elev 1100 m)
Receiver: Radio Shack Scanner Wide Band FM 88.7 MHz
Antenna : 6 element FM beam 45 deg az elevated 15 deg above horizon
Observing method: software Meteor Version 4 Threshold set at 5 on 29 Nov=
2000
          Data is being uploaded to NASA´s Space Weather web hourly
          see: http://www.spaceweather.com/

    |   July 2001
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
---+-----------------------------------------------------------
  0h| 10   7   6  19   7  10  13       6   5  28  48  15  20  14
  1 |  8   3  11  10   5  14  15       6  32  14  38  11   8  12
  2 |  8   7   7  12   8   7   7       5  42   7  45  15  20  10
  3 | 14   6   9  10  10  16  13  18  12  57  11  19  25  33  17
  4 | 23  14  22  16  23  23  23  11  33  17  23  15  11  19  19
  5 | 25  13  13  19  18  21  16  15  29  18  17  16  22  19  19
  6 | 25  15  16  34  18  19  26  20  19  19  27  17  25  23  20
  7 | 25  15  24  20  19  22  31  21  17  21  27  17  29  14  22
  8 | 14  17  18  26  16  38  12  28  17  29  21  19  30  35  24
  9 | 28  23  21  28  23  25  18  22  40  31  22  25  30  27  43
10 | 33  32  23  34  23  55  23  35  26  34  29  20  34  17  24
11 | 24  33  26  38  30  35  32  28  30  31  26  25  39  29  24
12 | 36  31  32  40  41  32  33  39  37  35  35  30  28  39  31
13 | 36  41  40  30  29  39  34      23  42  31  33  29  51  31
14 | 33  35  34  31  38  34  43      31  36  27  40  38  20  36
15 | 38  29  37  17  35  43  34  43  28      30      51      25
16 | 35  43  31  29  16  31  44  49  28  23
17 | 31  22  24  23  19  17  29  18  33              31      18
18 | 25  28  22  15  23  35  13  36  23  38          27  13  25
19 | 17  14  14  17   8  32  19  12  12  18      35   9  44  22
20 | 19  20  11  21  12  13  11  14  13  11  35  14  15       9
21 | 19  11  13  21  47  15  19  15  20  26  19  16  16  12  27
22 | 13   9  14  14  24  13  19  10  22  12  21  13  13  13
23 | 19  11  12  17  13  15  10  12   2  15       6      33
---+-----------------------------------------------------------
  UT|  1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    |   July 2001

    |   July 2001
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
---+---------------------------------------------------------------
  0h|  7              13  32  73   8   5  10   3  13  23  18  28  27
  1 | 33   7  40      15  25  50   5   4   8  11  17  28  10  27  27
  2 | 10  12  17  13  14  23  39   7   5   9   7  19  32  28  35  25
  3 | 12  15  36  23  15  15  13   6  12  13   8  24  33      43  27
  4 | 21  12  14  11  55  20  22  14  16  13   9  29  31  40  39  37
  5 | 19  19  23  14  71  37  19  14  21  10  25  26  24  33  42  29
  6 | 18  20  24  17      40  22  24  33  20  29  29  34  51  35  75
  7 | 19  23  28  16  63  30   9  28  30  21  29  33  57  43  48  46
  8 | 23  26  21  23  72  40  16  32  30  24  30  38  39  55  64  53
  9 | 23  28  26  23  53  38  16  24  27  18  26  33  55  38  58  64
10 | 25  26  33  13  57  64  13  30  29  29  22  48  64  32  72  63
11 | 37  36  27  23  63  61  20  33  25  24  34  34  38  49  76  59
12 | 25  28  34  26  48  41  20  28  34  36  32  43  46  63  62  54
13 | 30  22  36  21  61      21  18  31  28  20  43  47  44  60  56
14 | 29  25      21  67  58  24  22  27  30  30  36  49  55  60  56
15 |     26      29  48  59  36  16  22  15  32  28  43  35  49  45
16 |     31      27  54  66  49  19  26      21  33  37  44  53  55
17 |     30      25  50  55  44  17  35  39  14   9  37  26  36  56
18 |     15      13  66  58  37  11  25  20  17  18  18  33  21  30
19 |     12  26  13  51  29  43  13  19  18  17  12  28  21  33  36
20 |     23  11  11  58  24   8   6  14  11  15  23  23  30  24  33
21 | 10   7   6  11  64  51   4   6  11  10  12  23  22  24  23  33
22 |  7  12  13  13  58  22   6  11   8  11   7  25  26  17  31  25
23 | 34  24  20   6      10   4   6   8  18   6  21  22  23  27  21
---+---------------------------------------------------------------
UT | 16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31
    |   July 2001

Notes:
.  blanks are manually eliminated high counts which were affected by Es
.  lots of Es in July


      Stan Nelson

---------------------------------------------------------------------------
Observer:  Hiroshi Ogawa
Location:  Misato Observatory (Wakayama-pref. Japan) 135.40 E, 34.13 N
Frequency: 53.750 MHz.
Transmitter Location: Fukui-NCT at Sabae city (136.2 E, 35.9 N)
            HAM beacon (JA9YDB) for RMO (50 W CW, 53.7500 MHz)
            by JA9BOH Kimio Maegawa. No modulation except for identification
Antenna:   original dipole (height: 1 m, to level, element: west-east)
Receiver:  AOR AR8000 USB-Mode
Observing method: HROFFT software (by K. Okawa)
Counting method:  manual count (using HROview software by M. Yamamoto)

                       Total number of echoes
2001
Jul|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22=
23JST
Jul|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
---+------------------------------------------------------------------------=
--
  1|18 23 16 31 34 34 30 42 26 17 19 11 11 17 18 13 10 10 13 14 17 23 19 17
  2|26 21 24 20 39 40 51 45 37 36 19 Es Es@14 23 18 13 11  8 14 16 18 -- --
  3|-- -- -- -- -- -- -- -- -- -- -- -- -- 18 15 14 Es Es Es IF 10 14 18 16
  4|29 23 30 43 40 34 51 45 24@10 Es Es Es Es 10@12@11 IF IF IF  9 15 21 30
  5|27 IF 27 31 26 33 33 36@23 19 Es Es  9 19 14 14 13 11  7@12 IF 14 15 17
  6|13 19 24 16 26 36 32 37 Es IF IF IF@14 Es 29 15 20 Es IF 14  9 13 16 21
  7|24 28 30 22 36 41 44 35@18 IF Es Es Es Es 12@11 15  8 @8  9 11 20 16 26
  8|23 24 28 25 30 29 29 29 26 16 14 16  8 20 14 12 14  8 IF@10 14 13 23 33
  9|23 36 39 44 52 48 58 29@38 Es Es 19 18 IF@18 18 14 11 10 12 23 14 16 25
10|26 22 35 33 31 29 36 39 27@24 Es 13 12  7 15 10 13  6 11  9 12 17 28 26
11|21 30 31 27 26 33 46 37 30@28 IF IF IF IF IF IF IF IF  4  6  9 15 20 25
12|35 28 44 35 37 55 48 36 35 25 14 14 27 13 17 15 10  7 13 10 13 @6@16 25
13|30 26 31 35 34 41 55 32@32 IF @4@14@13@21 11@12 IF 16 11  5 12 26 18 26
14|46 37 47 45 48 46 51 53 39 28 22 14@22 IF IF IF IF@18 12 17 13 13 27 39
15|29 48 41 37 47 45 44 43 40 24 22 22 12  9 19 11 17 17 12 13 19 16 23 39
16|42 41 39 43 60 45 29 33 30 28 IF IF IF 19 17 29 15  8 13 23 15 27 23 39
17|34 32 39 42 54 41 44 44 26 18 21 14@18 IF IF IF 14 16 11 10 15 16 32 32
18|37 32 38 36 45 51 45 47 31 26 21 18 16 11 13 21 16 15 13 19 19 15 32 28
19|28 29 38 41 49 42 53 37 34 29  9 13 15 12 17  9 15 13 15 12 14 17 16 23
20|18 39 33 44 49 48 28 38 24 21 10 19 18 20 19 13 15  8 16 14 18 20 19 26
21|35 34 43 40 35 46 38 33 Es Es Es@10@22 IF IF IF Es Es IF IF IF 17 20 25
22|40 45 38 47 49 50 49 36 31@21 IF IF IF IF@14 17 21 IF IF IF@28 21 29 35
23|27 44 43 40 64 53 40 30 19 Es@10 12 14  7 --@12 20 12 11 16 13 27 34 38
24|55 49 48 44 44 45 34 42 40@16 Es Es Es Es Es@13 10@17 10 15 11 29 40 39
25|47 42 53 41 49 53 39 30 23 IF IF IF IF IF@18 14 11  8  8  9 18 14 33 42
26|52 56 46 52 57 51 52 40 28 25 @8 Es Es Es Es 10 11  8 13 15 18@31 51 47
27|42 51 45 56 53 33 38 37 25 18 19  8@11 IF 19 10 12  9  7 15 15 32 38 52
28|67 59 58 49 60 56 42 35@14 Es IF IF IF@12 10 14  8 13 18 20 12 23 27 52
29|49 64 59 73 48 81 58 24 27 23 10  9 10 12 19 15 15 15 10 17 16 25 45 42
30|53 34 56 48 66 53 41 39 29 26 15 14@12 Es Es Es Es Es@11 10 19 22 35 64
31|53 54 46 52 50 61 Es Es Es Es Es Es Es Es Es IF IF IF 12 10 16 17 38 55
---+------------------------------------------------------------------------
---
Jul| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
14 UT
Jul| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
23JST


                      Echoes longer than 20 seconds
2001
Jul|00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22=
23JST
Jul|15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14=
UT
---+------------------------------------------------------------------------=
--
  1|    1                                         1                       1
  2|          1              1
  3|                                              1
  4|                2  1
  5|                      1  1
  6|                                           5
  7|
  8|          1        1
  9|                   1  1  1                                            1
10|                1  2                          1
11|    1
12|       1        1                 1                                1
13|       1        1     1
14|             1                                                     1
15|                                                                   1
16|       1                    1
17|          1           1
18|
19|                      1           1
20|                1
21|       1           2
22|                   1        1                                         1
23|
24|       1           1  1
25| 1     1        1  1  1
26|    1  1  1
27|          1     1  1
28|       1  1           1                                            1
29|                1
30| 1     1        1        1
31|          1
---+------------------------------------------------------------------------
---
Jul| 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13
14 UT
Jul| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
23JST

Notes:
--: lost counts because of high noise level or machine failure.
  @: Hourly rate estimated by effective observation time less than 60 min.
IF: Contamination due to radio noise or interference
Es: Contamination due to sporadic E opening
