Update for (76) Freia - March 24, 2002
Update computed by Jan Manek; issued 16 Mar 2002 12:50:00 +0100 (CET)
--------------------------------------------------------------------------------
Jan Manek´s update
IOTA/IOTA-ES occultation update for
(76) Freia / TYC 1367-02101-1 on March 24, 2002
visible from France, N Switzerland, S Germany, Austria, S Slovakia,
Hungary, Romania, S Moldavia, Crimean peninsula and Caucasus area
Summary
In the evening of March 24, 2002 a faint 11.8 mag star TYC 1367-02101-1 will be occulted
by a 190 km asteroid (76) Freia. This update is based on USNO/Flagstaff astrometry for the
asteroid and combined Tycho-2/UCAC star position.
The updated path shows no path shift with time ~1.8 minutes earlier compared to Edwin
Goffin´s nominal prediction.
Updated path runs over France with following large cities in path - Le Havre ~20:40.9 UT,
Orleans ~20:41,3 UT, Paris almost on central line ~20:41.4 UT, Reims ~20:41.6 UT and
Strasbourg ~20:42.5 UT. Follows very north of Switzerland with Zurich on south Limit
~20:42.8 UT, south Germany with Munich just north central line ~20:43.3 UT, Austria around
20:44 UT with Vienna ~20:44.2 UT, S Slovakia with Bratislava ~20:44.3 UT, Hungary with
Budapest ~20:44.9 UT, Romania around 20:46 UT, S Moldavia ~20:47 UT, Crimean peninsula
~20:48 UT and Caucasus area around 20:50 UT. Path uncertainties are rather small giving
chances also to south England, Belgium with Brussels, Luxembourg and south Czechia. Please
check the path chart for details.
There is only one complication - 79% Moon is 13 degrees east of target.
Clear sky and good luck !!!
The event at one glimpse:
* date and approx. UT time of event: March 24, 2002 @ 20:44 UT
* magnitude of target star: 11.8
* magnitude drop [mag]: 1.6
* estimated maximum duration [s]: 34.1
* path description: given above
* Goffin´s original chart reference: A02_0312
The occultation path:
* approximate ground width [km]: 220
* uncertainty [path widths]: 0.66
* uncertainty in time [s]: 25
* map: below
* remarks: Path uncertainties are given according to nominal star
position errors and expected asteroid positional accuracy.
Data for the target star:
* name: TYC 1367-02101-1
* constellation: Cancer
* J2000 position [h,m,s; o,´,"]: 07h 58m 45.4091s; +18o 10´ 02.551"
* position source: UCAC combined with Tycho-2 proper motion
* estimated accuracy ["]: 0.03" (0.015", 0.025")
* V mag [mag]: 11.83
* B-V [mag]: +0.14
* remarks:
Recent UCAC position was provided by Marion and Norbert Zacharias.
Target star is in west Cancer, rather far from bright stars, about 10 degrees west of
M44 (Beehive) cluster.
Target star is 58´ NNW of 5.6 mag red star 3 Cancri = SAO 97472.
Purple stars in identification chart are so called ´non-star´ objects in GSC; in dense
fields
the ´non-stars´ are often real stars or blends of close pairs. Be careful.
Close finding chart (prepared in GUIDE7):
* occulted star is in center - labeled with cross
* field is 3.0x3.0 degrees
* limiting magnitude is 13.0
* labeled stars have indicated SAO numbers
* remarks:
Data for the minor planet:
* general information:
number, name: (76) Freia
approx. diameter [km]: 190
* orbital information
orbit source: calculation Manek
source of used astrometry: USNO/Flagstaff (Ron Stone)
number of used observations: 123 USNO
number of rejected observations: 8 USNO
time covered by the observations: 1998 05 02 - 2002 03 15
rms residuals ["] (RA,DE): 0.07", 0.08"
estimated positional accuracy at epoch of event ["]: 0.059", 0.048"
remarks:
Data for the event:
* UT date and time of least geocentric approach: 20:37.8 UT
* approx. V mag of minor planet at event [mag]: 13.1
* geocentric parallax of minor planet ["]: 3.684
* magnitude drop [mag]: 1.6
* estimated maximum duration [s]: 34.1
* apparent motion of minor planet ["/h]: 11.58
* angular distance to moon, phase of moon [deg,%]: 13, 79%
* remarks:
Calculator(s): Jan Manek
Path coordinates:
Latitude Latitude
Center Altitude Path Limits
E. Longitude Latitude U.T. star sun Limit 1 Limit 2
........................... shortened .............................
o ´ " o ´ " h m s o o o ´ " o ´ "
- 12 0 0 49 4 56 20 37 58 59 -15 48 5 29 50 4 60
- 11 0 0 49 5 24 20 38 12 59 -16 48 5 57 50 5 27
- 10 0 0 49 5 34 20 38 26 59 -17 48 6 7 50 5 38
- 9 0 0 49 5 28 20 38 39 59 -17 48 6 1 50 5 31
- 8 0 0 49 5 5 20 38 53 59 -18 48 5 38 50 5 9
- 7 0 0 49 4 25 20 39 7 59 -19 48 4 58 50 4 30
- 6 0 0 49 3 29 20 39 21 59 -19 48 4 0 50 3 34
- 5 0 0 49 2 15 20 39 35 59 -20 48 2 46 50 2 21
- 4 0 0 49 0 45 20 39 49 58 -20 48 1 15 50 0 52
- 3 0 0 48 58 58 20 40 2 58 -21 47 59 27 49 59 7
- 2 0 0 48 56 54 20 40 16 58 -22 47 57 21 49 57 4
- 1 0 0 48 54 34 20 40 30 58 -22 47 54 59 49 54 45
0 0 0 48 51 56 20 40 44 58 -23 47 52 20 49 52 10
1 0 0 48 49 2 20 40 57 57 -24 47 49 23 49 49 18
2 0 0 48 45 51 20 41 11 57 -24 47 46 10 49 46 9
3 0 0 48 42 23 20 41 25 57 -25 47 42 40 49 42 44
4 0 0 48 38 38 20 41 39 57 -25 47 38 52 49 39 2
5 0 0 48 34 37 20 41 52 56 -26 47 34 48 49 35 3
6 0 0 48 30 18 20 42 6 56 -27 47 30 26 49 30 47
7 0 0 48 25 43 20 42 19 56 -27 47 25 48 49 26 15
8 0 0 48 20 50 20 42 33 55 -28 47 20 52 49 21 26
9 0 0 48 15 41 20 42 47 55 -28 47 15 39 49 16 21
10 0 0 48 10 15 20 43 0 55 -29 47 10 9 49 10 58
11 0 0 48 4 32 20 43 14 54 -30 47 4 23 49 5 19
12 0 0 47 58 32 20 43 27 54 -30 46 58 19 48 59 23
13 0 0 47 52 15 20 43 41 53 -31 46 51 58 48 53 11
14 0 0 47 45 41 20 43 54 53 -31 46 45 20 48 46 42
15 0 0 47 38 51 20 44 7 52 -32 46 38 24 48 39 55
16 0 0 47 31 43 20 44 21 52 -32 46 31 12 48 32 52
17 0 0 47 24 19 20 44 34 52 -33 46 23 43 48 25 33
18 0 0 47 16 37 20 44 47 51 -34 46 15 57 48 17 56
19 0 0 47 8 39 20 45 0 51 -34 46 7 53 48 10 3
20 0 0 47 0 24 20 45 13 50 -35 45 59 33 48 1 53
21 0 0 46 51 51 20 45 27 50 -35 45 50 56 47 53 26
22 0 0 46 43 2 20 45 40 49 -36 45 42 1 47 44 43
23 0 0 46 33 57 20 45 53 48 -36 45 32 50 47 35 43
24 0 0 46 24 34 20 46 5 48 -37 45 23 22 47 26 26
25 0 0 46 14 55 20 46 18 47 -37 45 13 37 47 16 52
26 0 0 46 4 58 20 46 31 47 -38 45 3 35 47 7 2
27 0 0 45 54 45 20 46 44 46 -38 44 53 16 46 56 55
28 0 0 45 44 16 20 46 56 46 -39 44 42 41 46 46 31
29 0 0 45 33 30 20 47 9 45 -39 44 31 49 46 35 51
30 0 0 45 22 27 20 47 21 44 -40 44 20 40 46 24 54
31 0 0 45 11 8 20 47 34 44 -40 44 9 15 46 13 41
32 0 0 44 59 32 20 47 46 43 -41 43 57 33 46 2 12
33 0 0 44 47 40 20 47 58 42 -41 43 45 35 45 50 26
34 0 0 44 35 32 20 48 11 42 -42 43 33 21 45 38 24
35 0 0 44 23 7 20 48 23 41 -42 43 20 51 45 26 6
36 0 0 44 10 27 20 48 34 41 -43 43 8 4 45 13 32
37 0 0 43 57 31 20 48 46 40 -43 42 55 2 45 0 41
38 0 0 43 44 18 20 48 58 39 -44 42 41 44 44 47 35
39 0 0 43 30 50 20 49 10 38 -44 42 28 10 44 34 14
40 0 0 43 17 7 20 49 21 38 -44 42 14 20 44 20 36
41 0 0 43 3 8 20 49 32 37 -45 42 0 15 44 6 44
42 0 0 42 48 54 20 49 43 36 -45 41 45 55 43 52 35
43 0 0 42 34 25 20 49 54 36 -46 41 31 20 43 38 12
44 0 0 42 19 40 20 50 5 35 -46 41 16 30 43 23 34
45 0 0 42 4 42 20 50 16 34 -46 41 1 26 43 8 41
46 0 0 41 49 28 20 50 27 33 -47 40 46 7 42 53 33
47 0 0 41 34 0 20 50 37 33 -47 40 30 34 42 38 11
48 0 0 41 18 19 20 50 47 32 -47 40 14 47 42 22 35
49 0 0 41 2 23 20 50 58 31 -47 39 58 46 42 6 45
50 0 0 40 46 14 20 51 7 30 -48 39 42 31 41 50 41
51 0 0 40 29 51 20 51 17 30 -48 39 26 4 41 34 24
52 0 0 40 13 16 20 51 27 29 -48 39 9 23 41 17 53
53 0 0 39 56 27 20 51 36 28 -48 38 52 30 41 1 9
54 0 0 39 39 26 20 51 45 27 -49 38 35 25 40 44 13
55 0 0 39 22 13 20 51 54 26 -49 38 18 7 40 27 5
56 0 0 39 4 48 20 52 3 25 -49 38 0 38 40 9 44
57 0 0 38 47 11 20 52 11 25 -49 37 42 57 39 52 12
58 0 0 38 29 24 20 52 19 24 -49 37 25 6 39 34 28
59 0 0 38 11 25 20 52 28 23 -49 37 7 3 39 16 33
60 0 0 37 53 16 20 52 35 22 -49 36 48 51 38 58 28
61 0 0 37 34 57 20 52 43 21 -49 36 30 28 38 40 12
62 0 0 37 16 28 20 52 50 20 -49 36 11 56 38 21 46
63 0 0 36 57 49 20 52 57 20 -49 35 53 15 38 3 11
64 0 0 36 39 2 20 53 4 19 -49 35 34 25 37 44 26
65 0 0 36 20 6 20 53 10 18 -49 35 15 27 37 25 33
66 0 0 36 1 3 20 53 17 17 -49 34 56 21 37 6 31
67 0 0 35 41 51 20 53 23 16 -49 34 37 8 36 47 22
68 0 0 35 22 32 20 53 28 15 -49 34 17 47 36 28 5
69 0 0 35 3 7 20 53 34 14 -49 33 58 20 36 8 41
70 0 0 34 43 35 20 53 39 13 -48 33 38 47 35 49 10
71 0 0 34 23 57 20 53 43 13 -48 33 19 8 35 29 34
72 0 0 34 4 14 20 53 48 12 -48 32 59 24 35 9 51
73 0 0 33 44 26 20 53 52 11 -48 32 39 36 34 50 4
74 0 0 33 24 33 20 53 56 10 -47 32 19 43 34 30 12
........................... shortened .............................
----------------------------------------------------------------------------
Jan Manek
Stefanik Observatory Private :
Petrin 205 Werichova 950
118 46 Praha 1 152 00 Praha 5 - Barrandov |_|_|
Czech Republic Czech Republic / \
Internet : jan.manek@worldonline.cz |-O-O-|
--------------------------------------------------------------------U---U---
--------------------------------------------------------------------------------
