C/2001 A2 (LINEAR)
Orbital Elements
The following orbital elements are taken from MPC 42316:
C/2001 A2 (LINEAR)
Epoch 2001 May 11.0 TT = JDT 2452040.5
T 2001 May 24.5228 TT Marsden
q 0.779035 (2000.0) P Q
z +0.000692 Peri. 295.3257 -0.4763423 +0.6952051
+/-0.000086 Node 295.1271 -0.4246794 -0.7180033
e 0.999461 Incl. 36.4832 -0.7698996 -0.0340751
>From 135 observations 2001 Jan. 3-Feb. 26, mean residual 0".7.
An explanation of the orbital elements is available.
These orbital elements are also available in forms suitable for loading into
a number of popular planetarium-type software programs.
----
Ephemeris
The following ephemeris is at intervals of five days. A daily ephemeris
covering the same time interval is also available.
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1
m2
2001 03 02 06 39.24 +01 03.8 0.969 1.670 116.8 32.0 15.2
2001 03 07 06 30.35 -00 15.1 0.963 1.601 109.9 35.6 15.0
2001 03 12 06 22.64 -01 33.0 0.959 1.532 103.4 39.1 14.8
2001 03 17 06 16.12 -02 50.0 0.956 1.464 97.2 42.4 14.6
2001 03 22 06 10.76 -04 07.0 0.952 1.395 91.4 45.6 14.3
2001 03 27 06 06.48 -05 24.6 0.946 1.327 86.0 48.6 14.1
2001 04 01 06 03.18 -06 44.1 0.938 1.259 81.0 51.6 13.9
2001 04 06 06 00.69 -08 06.5 0.927 1.193 76.4 54.6 13.6
2001 04 11 05 58.84 -09 33.1 0.911 1.128 72.1 57.7 13.3
2001 04 16 05 57.43 -11 04.6 0.891 1.066 68.2 60.9 13.0
2001 04 21 05 56.23 -12 42.0 0.866 1.006 64.6 64.4 12.7
2001 04 26 05 54.95 -14 25.9 0.835 0.951 61.4 68.2 12.4
2001 05 01 05 53.22 -16 16.4 0.798 0.901 58.5 72.5 12.1
2001 05 06 05 50.58 -18 12.8 0.756 0.857 55.9 77.1 11.7
2001 05 11 05 46.47 -20 12.8 0.709 0.822 53.7 82.2 11.4
2001 05 16 05 40.25 -22 12.6 0.657 0.796 51.9 87.6 11.1
2001 05 21 05 31.14 -24 06.3 0.601 0.782 50.5 93.1 10.8
2001 05 26 05 18.28 -25 45.5 0.543 0.780 49.6 98.4 10.6
2001 05 31 05 00.73 -26 58.9 0.485 0.789 49.4 102.8 10.4
2001 06 05 04 37.46 -27 31.7 0.428 0.810 50.2 105.9 10.2
2001 06 10 04 07.45 -27 03.9 0.373 0.842 52.5 106.9 10.1
2001 06 15 03 29.71 -25 09.4 0.324 0.882 57.0 105.0 10.0
2001 06 20 02 43.70 -21 16.3 0.284 0.930 64.5 99.6 10.0
2001 06 25 01 50.13 -15 00.6 0.255 0.983 75.3 90.2 10.0
2001 06 30 00 52.13 -06 42.9 0.244 1.041 89.0 77.5 10.1
2001 07 05 23 54.92 +02 04.5 0.252 1.102 103.4 63.8 10.4
2001 07 10 23 03.48 +09 31.8 0.279 1.166 116.1 51.5 10.9
2001 07 15 22 20.36 +14 50.7 0.320 1.232 126.0 41.9 11.4
2001 07 20 21 45.71 +18 12.4 0.373 1.299 132.9 34.9 12.0
2001 07 25 21 18.49 +20 07.7 0.433 1.367 137.5 30.1 12.5
2001 07 30 20 57.37 +21 04.6 0.500 1.435 140.1 27.0 13.1
2001 08 04 20 41.12 +21 23.5 0.573 1.504 141.1 25.0 13.6
2001 08 09 20 28.70 +21 17.8 0.650 1.573 141.1 23.9 14.0
2001 08 14 20 19.34 +20 56.2 0.730 1.642 140.1 23.3 14.5
2001 08 19 20 12.43 +20 24.7 0.815 1.710 138.5 23.1 14.9
2001 08 24 20 07.53 +19 47.2 0.904 1.779 136.5 23.0 15.3
2001 08 29 20 04.30 +19 06.7 0.996 1.847 134.1 23.1 15.7
2001 09 03 20 02.42 +18 25.2 1.091 1.915 131.5 23.2 16.0
2001 09 08 20 01.69 +17 44.0 1.189 1.982 128.8 23.3 16.3
2001 09 13 20 01.91 +17 04.0 1.291 2.049 125.9 23.4 16.7
2001 09 18 20 02.94 +16 25.8 1.395 2.116 122.9 23.5 17.0
2001 09 23 20 04.68 +15 50.1 1.502 2.182 119.8 23.5 17.3
2001 09 28 20 07.01 +15 17.1 1.611 2.248 116.8 23.5 17.6
2001 10 03 20 09.86 +14 47.1 1.723 2.313 113.6 23.3 17.8
2001 10 08 20 13.14 +14 20.2 1.837 2.378 110.5 23.2 18.1
2001 10 13 20 16.80 +13 56.4 1.952 2.443 107.3 23.0 18.3
2001 10 18 20 20.78 +13 35.8 2.070 2.507 104.1 22.7 18.6
2001 10 23 20 25.06 +13 18.4 2.189 2.570 100.9 22.3 18.8
2001 10 28 20 29.58 +13 04.3 2.308 2.633 97.7 22.0 19.0
2001 11 02 20 34.31 +12 53.2 2.429 2.696 94.5 21.5 19.2
2001 11 07 20 39.22 +12 45.3 2.551 2.758 91.3 21.1 19.4
2001 11 12 20 44.28 +12 40.2 2.673 2.820 88.1 20.5 19.6
2001 11 17 20 49.47 +12 38.1 2.795 2.881 84.9 20.0 19.8
2001 11 22 20 54.78 +12 38.8 2.917 2.942 81.7 19.4 20.0
2001 11 27 21 00.17 +12 42.3 3.039 3.003 78.5 18.8 20.2
2001 12 02 21 05.64 +12 48.4 3.160 3.063 75.3 18.1 20.4
2001 12 07 21 11.16 +12 57.0 3.280 3.123 72.2 17.5 20.5
2001 12 12 21 16.72 +13 08.1 3.399 3.182 69.0 16.8 20.7 |