Tápiómenti levelezőlista archívum
  2024.03.28
 LEONIDAK archívum 
 MCSE 
 levelezőlisták 
Dátum: 2002-11-22 12:08:40
Feladó: Hevesi Zoltán
Tárgy: LEONID 2002 FLASH REPORT FROM JAPAN
LEONID 2002 FLASH REPORT FROM JAPAN
Second Announcement
--- The Nippon Meteor Society ---
(2002.11.22.06:30UT updated)


N : The number of data
LEO : Total Leonid Meteor numbers
Teff : Total Observing Time
ZHR : Gamma=1.0, r=2.2
Err. : ZHR*(1/SQRT(LEO))

excluding:observations under unfavorable condition
(Lm<4.0mag, Cl>0.4, RP-h<10deg, Time<30min.)


------ DAILY REPORT ------

Time JST UT N LEO Teff HRave ZHRave Err.
Nov. 2d 03:00 1d 18:00 1 1 60 1.0 2.9 2.9
Nov. 3d 03:00 2d 18:00 3 4 330 1.3 7.2 3.6
Nov. 4d 03:00 3d 18:00 7 7 420 0.9 2.7 1.0
Nov. 5d 03:00 4d 18:00 1 5 60 5.0 9.4 4.2

Nov. 6d 03:00 5d 18:00 1 4 60 4.0 25.4 12.7
Nov. 7d 03:00 6d 18:00 3 13 190 4.1 10.0 2.8
Nov. 8d 03:00 7d 18:00 - - - - - -
Nov. 9d 03:00 8d 18:00 1 7 70 6.0 15.9 6.0
Nov. 10d 03:00 9d 18:00 3 20 157 7.0 20.3 4.5

Nov. 11d 03:00 10d 18:00 - - - - - -
Nov. 12d 03:00 11d 18:00 - - - - - -
Nov. 13d 03:00 12d 18:00 3 19 170 4.9 12.8 2.9
Nov. 14d 03:00 13d 18:00 3 39 165 11.5 26.4 4.2
Nov. 15d 03:00 14d 18:00 - - - - - -

Nov. 16d 03:00 15d 18:00 - - - - - -
16d 12:00 16d 03:00 2 8 80 6.8 21.8 7.7 (over sea)
Nov. 17d 03:00 16d 18:00 4 19 170 7.2 27.5 6.3 (in Japan)
17d 12:00 17d 03:00 2 7 95 4.6 45.7 17.3 (over sea)
Nov. 18d 03:00 17d 18:00 19 200 871 13.2 63.2 4.5 (in Japan)
18d 12:00 18d 03:00 13 331 616 31.1 156.6 8.6 (over sea)
Nov. 19d 03:00 18d 18:00 30 744 1366 33.8 153.4 5.6 (in Japan)
19d 12:00 19d 03:00 116 5196 1212 430.2 1086.3 15.1 (over sea)
Nov. 20d 03:00 19d 12:00 10 164 457 18.4 213.4 16.7


------ HOURLY REPORT ------

Time JST UT N LEO Teff HRave ZHRave Err.
Nov. 16d 19:00 16d 10:00 1 3 50 3.6 25.0 14.4 (over sea)
Nov. 16d 20:00 16d 11:00 1 5 30 10.0 18.7 8.4 (over sea)

Nov. 17d 03:00 16d 18:00 1 4 55 4.4 13.9 6.9
Nov. 17d 04:00 16d 19:00 3 15 115 8.2 32.0 8.3

Nov. 17d 19:00 17d 10:00 1 4 60 4.0 48.9 24.5 (over sea)
Nov. 17d 20:00 17d 11:00 1 3 35 5.1 42.5 24.5 (over sea)

Nov. 18d 01:00 17d 16:00 2 2 75 1.4 22.6 16.0
Nov. 18d 02:00 17d 17:00 2 5 85 3.7 28.4 12.7
Nov. 18d 03:00 17d 18:00 9 109 369 15.8 73.0 7.0
Nov. 18d 04:00 17d 19:00 6 76 242 15.0 68.7 7.9

Nov. 18d 17:00 18d 8:00 1 12 48 15.0 336.7 97.2 (over sea)
Nov. 18d 18:00 18d 9:00 2 31 95 20.5 192.8 34.6 (over sea)
Nov. 18d 19:00 18d 10:00 4 208 230 52.2 252.2 17.5 (over sea)
Nov. 18d 20:00 18d 11:00 3 8 120 4.8 18.3 6.5 (over sea)
Nov. 18d 21:00 18d 12:00 4 72 155 31.5 62.6 7.4 (over sea)

Nov. 19d 01:00 18d 16:00 1 2 60 2.0 41.9 29.6
Nov. 19d 02:00 18d 17:00 13 243 530 28.1 162.4 10.4
Nov. 19d 03:00 18d 18:00 9 310 475 37.7 135.1 7.7
Nov. 19d 04:00 18d 19:00 7 224 335 46.6 168.9 11.3
Nov. 19d 05:00 18d 20:00 1 13 36 22.0 187.8 52.1

Nov. 19d 15:00 19d 6:00 1 6 60 6.0 102.9 42.0 (over sea)
Nov. 19d 16:00 19d 7:00 3 35 60 46.7 325.5 55.0 (over sea)
Nov. 19d 17:00 19d 8:00 15 171 185 105.4 538.4 41.2 (over sea)
Nov. 19d 18:00 19d 9:00 21 478 251 169.3 617.1 28.2 (over sea)
Nov. 19d 19:00 19d 10:00 40 2836 356 652.3 1804.7 33.9 (over sea)
Nov. 19d 20:00 19d 11:00 25 1358 195 601.7 1063.7 28.9 (over sea)
Nov. 19d 21:00 19d 12:00 10 312 70 348.4 476.4 27.0 (over sea)

Nov. 20d 00:00 19d 15:00 4 67 160 20.7 313.8 38.3
Nov. 20d 01:00 19d 16:00 4 93 197 23.8 200.4 20.8
Nov. 20d 02:00 19d 17:00 2 4 100 2.8 38.9 19.4



------ USA OBSERVED REPORT EVERY 10MINUTES ------

Time JST UT N LEO Teff HRave ZHRave Err.
Nov. 19d 15:00 19d 6:00 - - - - - -
Nov. 19d 15:10 19d 6:10 - - - - - -
Nov. 19d 15:20 19d 6:20 - - - - - -
Nov. 19d 15:30 19d 6:30 1 6 60 6.0 102.9 42.0
Nov. 19d 15:40 19d 6:40 - - - - - -
Nov. 19d 15:50 19d 6:50 - - - - - -

Nov. 19d 16:00 19d 7:00 - - - - - -
Nov. 19d 16:10 19d 7:10 2 22 60 22.0 78.4 16.7
Nov. 19d 16:20 19d 7:20 - - - - - -
Nov. 19d 16:30 19d 7:30 - - - - - -
Nov. 19d 16:40 19d 7:40 - - - - - -
Nov. 19d 16:50 19d 7:50 1 8 5 96.0 820.1 289.9

Nov. 19d 17:00 19d 8:00 3 28 40 95.3 701.0 132.5
Nov. 19d 17:10 19d 8:10 2 13 10 78.0 436.3 121.0
Nov. 19d 17:20 19d 8:20 5 63 135 56.9 406.4 51.2
Nov. 19d 17:30 19d 8:30 2 20 10 120.0 526.5 117.7
Nov. 19d 17:40 19d 8:40 2 22 10 126.0 502.5 107.1
Nov. 19d 17:50 19d 8:50 2 31 10 186.0 678.0 121.8

Nov. 19d 18:00 19d 9:00 3 28 39 88.8 335.9 63.5
Nov. 19d 18:10 19d 9:10 3 54 20 190.0 611.1 83.2
Nov. 19d 18:20 19d 9:20 4 107 75 152.7 512.2 49.5
Nov. 19d 18:30 19d 9:30 5 145 77 144.3 858.8 71.3
Nov. 19d 18:40 19d 9:40 4 100 25 246.0 667.3 66.7
Nov. 19d 18:50 19d 9:50 2 44 10 201.0 553.0 83.4

Nov. 19d 19:00 19d 10:00 7 265 70 243.7 1042.1 64.0
Nov. 19d 19:10 19d 10:10 7 200 80 215.4 661.6 46.8
Nov. 19d 19:20 19d 10:20 6 310 40 533.0 1315.2 74.7
Nov. 19d 19:30 19d 10:30 6 492 30 797.0 2080.2 93.8
Nov. 19d 19:40 19d 10:40 8 955 91 1037.2 2861.8 92.6
Nov. 19d 19:50 19d 10:50 6 614 35 1100.0 2832.2 114.3

Nov. 19d 20:00 19d 11:00 3 199 15 796.0 1412.3 100.1
Nov. 19d 20:10 19d 11:10 4 335 45 832.5 1549.3 84.6
Nov. 19d 20:20 19d 11:20 5 233 50 519.2 892.0 58.4
Nov. 19d 20:30 19d 11:30 4 213 20 639.0 1093.9 75.0
Nov. 19d 20:40 19d 11:40 5 244 45 512.6 921.4 59.0
Nov. 19d 20:50 19d 11:50 4 134 20 402.0 678.7 58.6

Nov. 19d 21:00 19d 12:00 2 71 10 426.0 559.5 66.4
Nov. 19d 21:10 19d 12:10 3 85 35 253.6 425.3 46.1
Nov. 19d 21:20 19d 12:20 2 57 10 342.0 436.5 57.8
Nov. 19d 21:30 19d 12:30 2 64 10 384.0 484.6 60.6
Nov. 19d 21:40 19d 12:40 1 35 5 420.0 526.2 88.9
Nov. 19d 21:50 19d 12:50 - - - - - -

Total Number of data : 222
Total Leonids Meteor : 6,788
Total Observing Time : 6,549min.(=109.15hr)

Observers (40members):
Seishi AKAGI, Sachiko AKIYAMA, Shinsuke ABE, Kiyoshi IZUMI, Satoshi
UEHARA, Satoshi USHIWATARI, Shigeo UCHIYAMA, Kazuhiro OSADA, Hiroyuki
KATO, Karimu KURAGAKI, Wakaba KOBAYASHI. Masahiko SAIDA, Koetsu SATO,
Tomoko SATO, Mikiya SATO, Minoru SHIMIZU, Masatoshi SUGIMOTO, Chikako
SUDA, Kazuhiro SUMIE, Takashi SEKIGUCHI, Hirotaka SERIZAWA, Kazumi
TERAKUBO, Yasuhiro TONOMURA, Shin NAKAYAMA, Hiroyuki NISHIMOTO, Takema
HASHIMOTO, Yoshihiro HIGA, Hirokazu FUKUSHIMA, Koji MAEDA, Yukihisa
MATSUMOTO, Ryosuke MORITA, Hajime YANO, Masayuki YAMAMOTO, Katsuhiro
YOSHIZAKI, Yuriko ABE, Tetsuo TAKAHASHI, Tetsuro KONISHI, Toru NISNINO,
Kiyohide NAKAMURA, Hiromichi HORIGANE

Graphs:
1. Daily Graph
http://www.nms.gr.jp/leo02daily.gif
2. Hourly Graph (only Japan)
http://www.nms.gr.jp/leo02hour1.gif
3. Hourly Graph (include over sea)
http://www.nms.gr.jp/leo02hour2.gif
http://www.nms.gr.jp/leo02hour3.gif -- log scale
4. American peak Graph from USA observation
http://www.nms.gr.jp/leo02usa.gif


with best wishes
Hiroshi Ogawa

----------------------------------
Vissza

  

Index | Aktuális hónap (2024-03)