Tápiómenti levelezőlista archívum
  2024.04.20
 LEONIDAK archívum 
 MCSE 
 levelezőlisták 
Dátum: 2002-08-22 13:48:27
Feladó: Hevesi Zoltán
Tárgy: 2002 Perseids in Japan -Final announcement-
The Nippon Meteor Society (NMS)
---------------------------------------
2002 Perseids in Japan -Final announcement-
(Visual Observation)
---------------------------------------

n : the number of data
PER : all meteors (Perseids)
Time:Total time (min.)
ZHR : r=2.0ˇ¤gamma=1.0
Err. = ZHR * (1/SQRT(PER))

excluding:observations under unfavorable condition
(Lm<4.5mag, Cl>0.4, RP-h<15deg, Time<30min.)

--- Daily Reports ---

DATE JST n PER Time HR ZHR Err.
Jul 21d 03:00 4 6 240 1.5 2.9 1.2
Jul 22d 03:00 3 2 180 0.7 2.1 1.5
Jul 23d 03:00 0 - - - - -
Jul 24d 03:00 1 1 120 1.0 7.8 7.8
Jul 25d 03:00 1 2 60 2.0 12.7 9.0

Jul 26d 03:00 1 0 60 0.0 0.0 -
Jul 27d 03:00 4 15 240 3.8 10.2 2.6
Jul 28d 03:00 4 17 240 4.3 15.7 3.8
Jul 29d 03:00 0 - - - - -
Jul 30d 03:00 0 - - - - -

Jul 31d 03:00 5 5 255 1.3 11.1 5.0

Aug 01d 03:00 2 7 120 3.5 16.5 6.2
Aug 02d 03:00 2 9 120 4.5 11.8 3.9
Aug 03d 03:00 3 17 180 5.7 16.0 3.9
Aug 04d 03:00 2 7 120 3.5 19.8 7.5
Aug 05d 03:00 4 59 240 17.3 32.3 4.2

Aug 06d 03:00 8 80 483 10.0 21.2 2.4
Aug 07d 03:00 12 126 660 11.6 24.0 2.1
Aug 08d 03:00 13 93 740 7.5 13.2 1.4
Aug 09d 03:00 16 121 760 9.7 29.8 2.7
Aug 10d 03:00 10 135 560 14.7 43.6 3.8

Aug 11d 03:00 46 600 2510 15.1 45.8 1.9
Aug 12d 03:00 15 296 675 25.9 87.6 5.1
Aug 13d 03:00 57 2062 2663 45.8 160.4 3.5
Aug 14d 03:00 22 655 1160 34.4 109.8 4.3


--- Hourly Reports ---

DATE JST n PER Time HR ZHR Err.
Aug. 09d 23:30 1 5 60 5.0 35.7 16.0
Aug. 10d 00:30 3 22 180 7.3 28.4 6.1
Aug. 10d 01:30 3 51 170 18.4 53.0 7.4
Aug. 10d 02:30 2 33 90 20.5 54.4 9.5
Aug. 10d 03:30 1 24 60 24.0 46.8 9.6

Aug. 10d 22:30 1 2 46 2.6 16.8 11.9
Aug. 10d 23:30 11 79 603 7.9 38.0 4.3
Aug. 11d 00:30 8 95 501 11.2 40.1 4.1
Aug. 11d 01:30 11 123 603 12.8 37.7 3.4
Aug. 11d 02:30 10 212 537 24.5 66.7 4.6
Aug. 11d 03:30 4 88 160 32.8 64.3 6.9

Aug. 11d 22:30 1 3 60 3.0 32.5 18.8
Aug. 11d 23:30 4 62 215 16.9 85.3 10.8
Aug. 12d 00:30 2 51 95 32.9 126.0 17.6
Aug. 12d 01:30 0 - - - - -
Aug. 12d 02:30 4 69 140 26.5 74.5 9.0
Aug. 12d 03:30 3 94 135 37.4 75.9 7.8

Aug. 12d 22:30 3 68 120 33.3 97.1 11.8
Aug. 13d 23:30 4 72 175 23.4 85.8 10.1
Aug. 13d 00:30 10 245 415 33.9 159.6 9.8
Aug. 13d 01:30 13 441 660 40.6 141.7 6.7
Aug. 13d 02:30 13 676 636 61.7 186.8 7.2
Aug. 13d 03:30 13 547 587 55.7 177.7 7.6
Aug. 13d 04:30 1 13 30 26.0 57.8 16.0

Aug. 13d 23:30 3 60 170 20.4 87.6 11.3
Aug. 14d 00:00 3 74 170 24.9 80.8 9.4
Aug. 14d 01:00 2 97 120 48.5 110.8 11.3
Aug. 14d 02:00 7 104 340 18.3 77.8 7.6
Aug. 14d 03:30 7 320 360 56.7 143.7 8.0

Total Time : 12,386min. (=206.43h)
Total Perseids: 4,315

Observers(47members)ˇ§
Shinobu AMIKURA, Mitsunori IWAMOTO, Satoshi UEHARA,
Shigeo UCHIYAMA, Hiroshi OGAWA, Kazuhiro OSADA, Hiroyuki KATO,
Misaki KANETAKA, Satoshi KARIYA, Atsuyoshi KAWAURA,
Yasuhiro KAWASAKI, Atsushi KISANUKI, Toshiaki KONNO,
Toru SAGAYAMA, Koetsu SATO, Mikiya SATO, Marika SHIMIZU,
Mano SUZUKI, Kazuhiro SUMIE, Takashi SEKIGUCHI, Shin NAKAYAMA,
Hirotaka SERIZAWA, Keiko TANAKA, Shoichi TANAKA, Takuya TANAKA,
Takema HASHIMOTO, Yoshiyuki HAMAGUCHI, Takashi HIGUCHI,
Ken-ichi FUSHIMI, Yukihisa MATSUMOTO, Hidekatsu MIZOGUCHI,
Yumi MITAMURA, Minoru MURAKI, Keiko MORINAGA, Yasuo YABU,
Katsuhiro YOSHIZAKI, Hiromichi YOSHIDOME, Masaaki YOSHIMURA,
Noritomo FUJINO, Yousuke KUBOTA, Dennann RANN, YOKOYAMA,
IGARASHI, Ai HOSHINA, INAGAKI, Hiroki MUTOU, Satoshi TANAKA

(Although the observing condition was not good, I received reports.
Observers are: Minoru SHIMIZU, Mitsuhiro FUJITA, Yoshiaki
FUJIYOSHI, Kayo MIYAO, Takuya MARUYAMA, Satomi YOKOCHI, Hitoshi
NAKAMURA, Tokushima Univ. Astrolabe--Yoshikazu OKETANI,
Takashi KAGOSHIMA, Michiko KASHIHARA, Hideyuki KAWASUSO,
Takahiro KITAGAWA, Eri SHIMIZU, Masashi NANBU, Eiichiro HANAFUSA,
Yasuhiro FUJIOKA, Hitoshi NAKAMURA--)


with best wishes
Hiroshi Ogawa

----------------------------------
Hiroshi Ogawa (University of Tsukuba, JAPAN)
Vissza

  

Index | Aktuális hónap (2024-04)