Ebből vizuálisan még lehet valami izgalmas.
Sry
M.P.E.C. 2012-C44 Issued 2012 Feb. 12, 21:14 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL
http://www.minorplanetcenter.net/ ISSN 1523-6714
COMET C/2012 C2 (BRUENJES)
Observations:
CK12C020 C2012 02 11.13788 01 59 58.59 +18 13 47.4 15.3 TrEC044H27
CK12C020 C2012 02 11.15318 01 59 54.16 +18 13 36.6 15.1 TrEC044H27
CK12C020 C2012 02 11.16761 01 59 49.74 +18 13 27.4 15.7 TrEC044H27
CK12C020 C2012 02 12.04649 01 55 47.89 +18 04 53.5 14.2 TrEC044H27
CK12C020 C2012 02 12.06036 01 55 44.29 +18 04 43.1 15.1 TrEC044H27
CK12C020 C2012 02 12.07392 01 55 40.81 +18 04 33.7 14.9 TrEC044H27
CK12C020 C2012 02 12.08773 01 55 37.11 +18 04 28.8 14.3 TrEC044H27
CK12C020 4C2012 02 12.16875001 55 15.96 +18 03 42.0 17.4 TuEC044673
CK12C020 4C2012 02 12.17083301 55 15.39 +18 03 40.9 17.5 TuEC044673
CK12C020 4C2012 02 12.17291701 55 14.91 +18 03 39.9 17.4 TuEC044673
CK12C020 C2012 02 12.39202 01 54 19.25 +18 01 37.2 uEC044900
CK12C020 C2012 02 12.40302 01 54 16.38 +18 01 31.2 12.9 TuEC044900
CK12C020 C2012 02 12.41733 01 54 12.76 +18 01 23.3 13.1 TuEC044900
CK12C020 C2012 02 12.42850 01 54 09.89 +18 01 16.5 uEC044900
CK12C020 C2012 02 12.44201 01 54 06.50 +18 01 09.2 uEC044367
CK12C020 C2012 02 12.44346 01 54 06.12 +18 01 08.2 uEC044367
CK12C020 C2012 02 12.44491 01 54 05.74 +18 01 07.1 uEC044367
CK12C020 C2012 02 12.44635 01 54 05.41 +18 01 06.4 uEC044367
CK12C020 C2012 02 12.44780 01 54 05.00 +18 01 05.4 uEC044367
CK12C020 C2012 02 12.44925 01 54 04.66 +18 01 04.3 12.3 TuEC044367
CK12C020 C2012 02 12.46682 01 54 00.30 +18 00 55.3 14.9 ToEC044300
CK12C020 C2012 02 12.46779 01 54 00.04 +18 00 55.1 14.9 ToEC044300
CK12C020 C2012 02 12.46875 01 53 59.70 +18 00 54.1 14.8 ToEC044300
CK12C020 C2012 02 12.46970 01 53 59.52 +18 00 53.4 14.8 ToEC044300
CK12C020 C2012 02 12.47065 01 53 59.31 +18 00 53.2 14.9 ToEC044300
CK12C020 C2012 02 12.50613 01 53 50.27 +18 00 32.4 15.8 ToEC044300
CK12C020 C2012 02 12.50795 01 53 49.87 +18 00 31.1 15.7 ToEC044300
CK12C020 C2012 02 12.50978 01 53 49.43 +18 00 30.4 15.8 ToEC044300
CK12C020 C2012 02 12.51162 01 53 48.91 +18 00 29.5 15.7 ToEC044300
CK12C020 C2012 02 12.51344 01 53 48.48 +18 00 28.3 15.8 ToEC044300
CK12C020 C2012 02 12.68087 01 53 07.31 +17 58 55.5 16.0 TvEC044C32
CK12C020 C2012 02 12.68488 01 53 06.34 +17 58 52.7 16.0 TvEC044C32
CK12C020 C2012 02 12.68679 01 53 05.92 +17 58 51.9 15.9 TvEC044C32
CK12C020 C2012 02 12.69045 01 53 05.03 +17 58 50.5 16.0 TvEC044C32
CK12C020 C2012 02 12.70098 01 53 02.55 +17 58 42.1 16.2 TuEC044B42
CK12C020 C2012 02 12.70383 01 53 01.93 +17 58 41.2 16.2 TuEC044B42
CK12C020 C2012 02 12.70668 01 53 01.16 +17 58 39.3 16.1 TuEC044B42
CK12C020 C2012 02 12.70953 01 53 00.50 +17 58 37.0 16.1 TuEC044B42
CK12C020 C2012 02 12.71238 01 52 59.80 +17 58 35.6 16.1 TuEC044B42
CK12C020 C2012 02 12.71523 01 52 59.07 +17 58 34.2 16.1 TuEC044B42
CK12C020 C2012 02 12.73283 01 52 54.70 +17 58 26.3 15.7 TuEC044118
CK12C020 C2012 02 12.73754 01 52 53.61 +17 58 22.6 15.6 TuEC044118
CK12C020 C2012 02 12.74069 01 52 52.82 +17 58 21.1 15.5 TuEC044118
CK12C020 C2012 02 12.74384 01 52 52.07 +17 58 20.1 15.5 TuEC044118
CK12C020 C2012 02 12.74698 01 52 51.28 +17 58 17.7 15.5 TuEC044118
CK12C020 C2012 02 12.78559 01 52 41.97 +17 57 59.3 14.9 TuEC044I89
CK12C020 KC2012 02 12.79143 01 52 40.47 +17 57 55.7 15.1 TuEC044I89
CK12C020 C2012 02 12.79727 01 52 39.07 +17 57 53.0 15.2 TuEC044I89
CK12C020 C2012 02 12.81557 01 52 34.45 +17 57 42.0 15.5 ToEC044I89
CK12C020 C2012 02 12.81664 01 52 34.31 +17 57 43.5 15.8 ToEC044I89
CK12C020 C2012 02 12.81771 01 52 34.04 +17 57 41.5 15.5 ToEC044I89
Observer details:
118 Modra. Observer S. Gajdos. 0.6-m f/5.5 reflector + CCD.
300 Bisei Spaceguard Center--BATTeRS. Observers S. Urakawa, N. Hashimoto.
1.0-m f/3.0 reflector + CCD.
367 Yatsuka. Observer H. Abe. 0.26-m f/6.0 reflector + CCD.
673 Table Mountain Observatory, Wrightwood. Observers M. Hicks, H. Rhoades,
S. Teague, C. Strojia. Measurer M. Hicks. 0.6-m f/16 Cassegrain + CCD.
900 Moriyama. Observer Y. Ikari. 0.26-m f/7.0 reflector + CCD.
B42 Vitebsk. Observer V. Nevski. 0.3-m f/5.0 reflector + CCD.
C32 Ka-Dar Observatory, TAU Station, Nizhny Arkhyz. Observer V. Gerke.
Measurer A. Novichonok. 0.40-m f/8 Ritchey-Chretien + CCD.
H27 Moonglow Observatory, Warrensburg. Observer M. Bruenjes. 0.36-m f/2.0
Schmidt-Cassegrain + CCD.
I89 RAS Observatory, Nerpio. Observers R. Ligustri, E. Guido, G. Sostero,
N. Howes. 0.15-m f/7.3 refractor + CCD, 0.43-m f/6.8 reflector + CCD.
Orbital elements:
C/2012 C2 (Bruenjes)
T 2012 Mar. 12.84724 TT MPC
q 0.8019135 (2000.0) P Q
Peri. 62.95552 +0.54082156 +0.79897040
Node 117.75580 +0.62724377 -0.59138636
e 1.0 Incl. 162.71216 +0.56042599 -0.10912593
>From 49 observations 2012 Feb. 11-12.
Ephemeris:
C/2012 C2 (Bruenjes)
Date TT R. A. (2000) Decl. Delta r Elong. Phase m1 m2
2012 01 13 11 16 13.2 -07 37 40 0.5671 1.3490 118.4 39.9 17.1
...
2012 01 28 06 11 09.6 +16 22 16 0.2001 1.1541 144.8 29.5 14.1
...
2012 02 05 02 46 04.9 +19 29 35 0.3889 1.0573 89.6 68.8 15.2
...
2012 02 11 02 00 39.9 +18 15 19 0.5882 0.9903 73.0 72.4 15.8
2012 02 12 01 56 00.9 +18 05 24 0.6221 0.9797 70.9 72.2 15.9
2012 02 13 01 51 51.2 +17 56 09 0.6560 0.9693 68.9 71.9 15.9
...
2012 02 19 01 33 41.1 +17 11 02 0.8580 0.9118 58.7 67.8 16.3
...
2012 02 27 01 18 47.2 +16 25 36 1.1150 0.8507 47.2 58.7 16.5
...
2012 03 13 01 00 24.6 +15 07 43 1.5264 0.8019 28.2 35.8 17.0
Gareth V. Williams (C) Copyright 2012 MPC M.P.E.C. 2012-C44